![]() |
Provisional Result |
|
|
|
Entries: 4
| Sail No. | Class | Skipper | Boat Name | Yardstick | Div | H/cap | Time | Crrctd | Position |
|---|---|---|---|---|---|---|---|---|---|
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 76.5 | 1 | 72.6 | 1:23:07 | 114.55 | 1 |
| 113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 76.5 | 1 | 77.9 | 1:31:42 | 117.73 | 2 |
| 2 | TAIPAN 4.9 CAT | G PEPPING | RIPPLE EFFECT | 76.5 | 1 | 75.4 | 1:29:55 | 119.31 | 3 |
| 1365 | PAPER TIGER | B WILLIS | SEA WEED | 91.5 | 1 | 89.8 | 1:52:58 | 125.77 | 4 |
| 211 | ALPHA OMEGA 4.3 | H SUMNER | TEQUILA CAT | 88.0 | 1 | 84.1 | OD | OD | OD |
| 297 | DOLPHIN | G WILLIAMS | BRMPL-B | 85.0 | 1 | 79.8 | OD | OD | OD |
Entries: 4
| Sail No. | Class | Skipper | Boat Name | Yardstick | Div | H/cap | Time | Crrctd | Position |
|---|---|---|---|---|---|---|---|---|---|
| 177 | CONTENDER | K ROBINSON | REDLINE | 107.5 | 3 | 111.0 | 1:38:40 | 88.92 | 1 |
| 1875 | TASAR | R PEARMAN | ORGANISED KAOS | 107.5 | 3 | 104.0 | 1:34:56 | 91.24 | 2 |
| 1511NS | NS14 | P DILLON | VERVE | 108.0 | 3 | 111.5 | 1:45:35 | 94.69 | 3 |
| 1940T | TASAR | R MILES | AQUA DUCK | 107.5 | 3 | 99.0 | 1:45:42 | 106.73 | 4 |
Entries: 12
| Sail No. | Class | Skipper | Boat Name | Yardstick | Div | H/cap | Time | Crrctd | Position |
|---|---|---|---|---|---|---|---|---|---|
| 1354 | SABRE | F LANDY | EX CALIBUR | 126.5 | 4 | 122.9 | 1:46:21 | 86.55 | 1 |
| 1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 126.5 | 4 | 129.8 | 1:53:10 | 87.16 | 2 |
| 1617 | SABRE | I NELL | BAD NEWS II | 126.5 | 4 | 118.8 | 1:45:47 | 89.03 | 3 |
| 526 | SABRE | H BROCKER | QUARK | 126.5 | 4 | 125.2 | 1:52:13 | 89.60 | 4 |
| 1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 126.5 | 4 | 116.2 | 1:45:00 | 90.37 | 5 |
| 449 | SABRE | H SABINE | CAB SAB | 126.5 | 4 | 130.0 | 1:58:24 | 91.11 | 6 |
| 1511 | SABRE | P JOHNSTONE | EXCUSE ME TWO | 126.5 | 4 | 124.3 | 1:57:38 | 94.60 | 7 |
| 1607 | SABRE | J NEED | CLIPPER | 126.5 | 4 | 128.6 | 2:02:49 | 95.51 | 8 |
| 2206 | PACER | D COUTTS | FALCON | 127.0 | 4 | 135.1 | 2:14:40 | 99.69 | 9 |
| 283SS | SABRE | S STERN | MALIBU | 126.5 | 4 | 140.0 | 2:41:19 | 115.23 | 10 |
| 2PMJRDN | MIRACLE | JORDAN | ITSA | 130.0 | 4 | 130.0 | DNF | DNF | DNF |
| 508CC | SABRE | CHRIS CLERICI | MOBI | 126.5 | 4 | 144.2 | DNF | DNF | DNF |
Entries: 1
| Sail No. | Class | Skipper | Boat Name | Yardstick | Div | H/cap | Time | Crrctd | Position |
|---|---|---|---|---|---|---|---|---|---|
| 45503B | MIRROR SLOOP ONE UP | P MILWRIGHT | WILD THING | 140.6 | 5 | 126.0 | 1:55:46 | 91.88 | 1 |
Entries: 1
| Sail No. | Class | Skipper | Boat Name | Yardstick | Div | H/cap | Time | Crrctd | Position |
|---|---|---|---|---|---|---|---|---|---|
| 661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | 192.5 | 6 | 192.5 | 2:24:25 | 75.03 | 1 |
|
For any queries Email sugarloafsc@hotmail.com |
|
|