![]() |
Provisional Result |
|
|
|
Entries: 4
| Sail No. | Class | Skipper | Boat Name | Yardstick | Div | H/cap | Time | Crrctd | Position |
|---|---|---|---|---|---|---|---|---|---|
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 76.5 | 1 | 73.7 | 1:17:34 | 105.20 | 1 |
| 1902 | PAPER TIGER | R AITCHISON | HIGHWAYMAN | 91.5 | 1 | 91.6 | 1:43:24 | 112.88 | 2 |
| 113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 76.5 | 1 | 76.7 | 1:27:36 | 114.26 | 3 |
| 622 | A CLASS | M PRUTER | TITAN URANUS | 71.0 | 1 | 74.6 | DNF | DNF | DNF |
Entries: 5
| Sail No. | Class | Skipper | Boat Name | Yardstick | Div | H/cap | Time | Crrctd | Position |
|---|---|---|---|---|---|---|---|---|---|
| 1511NS | NS14 | P DILLON | VERVE | 108.0 | 3 | 113.2 | 1:43:50 | 91.71 | 1 |
| 1FINN | FINN | A FARMER | MATCHBOX | 113.0 | 3 | 109.0 | 1:43:45 | 95.18 | 2 |
| 1875 | TASAR | R PEARMAN | ORGANISED KAOS | 107.5 | 3 | 105.3 | 1:40:15 | 95.24 | 3 |
| 12883 | LASER | M WALKER | ANON | 112.5 | 3 | 125.0 | 1:59:50 | 95.87 | 4 |
| 153 | IMPULSE | P DRINKWATER | VINTAGE PORT | 118.0 | 3 | 129.1 | DNF | DNF | DNF |
Entries: 7
| Sail No. | Class | Skipper | Boat Name | Yardstick | Div | H/cap | Time | Crrctd | Position |
|---|---|---|---|---|---|---|---|---|---|
| 1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 126.5 | 4 | 121.7 | 1:44:09 | 85.60 | 1 |
| 1354 | SABRE | F LANDY | EX CALIBUR | 126.5 | 4 | 124.2 | 1:47:30 | 86.55 | 2 |
| 526 | SABRE | H BROCKER | QUARK | 126.5 | 4 | 126.3 | 1:54:30 | 90.66 | 3 |
| 1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 126.5 | 4 | 126.6 | 2:01:25 | 95.91 | 4 |
| 1607 | SABRE | J NEED | CLIPPER | 126.5 | 4 | 126.8 | 2:04:14 | 98.00 | 5 |
| 283JN | SABRE | J NYE | MALIBU | 126.5 | 4 | 137.8 | DNF | DNF | DNF |
| 508CC | SABRE | CHRIS CLERICI | MOBI | 126.5 | 4 | 142.8 | DNF | DNF | DNF |
Entries: 0
| Sail No. | Class | Skipper | Boat Name | Yardstick | Div | H/cap | Time | Crrctd | Position |
|---|
Entries: 1
| Sail No. | Class | Skipper | Boat Name | Yardstick | Div | H/cap | Time | Crrctd | Position |
|---|---|---|---|---|---|---|---|---|---|
| 661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | 192.5 | 6 | 192.5 | DNF | DNF | DNF |
|
For any queries Email sugarloafsc@hotmail.com |
|
|