![]() |
Provisional Result |
|
|
|
Entries: 7
| Sail No. | Class | Skipper | Boat Name | Yardstick | Div | H/cap | Time | Crrctd | Position |
|---|---|---|---|---|---|---|---|---|---|
| 622 | A CLASS | M PRUTER | TITAN URANUS | 71.0 | 1 | 76.1 | 1:33:53 | 123.41 | 1 |
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 76.5 | 1 | 73.3 | 1:31:28 | 124.72 | 2 |
| 90 | TAIPAN 4.9 CAT | M BRINDLEY | CLASS ACT | 76.5 | 1 | 74.1 | 1:35:08 | 128.38 | 3 |
| 2055 | PRINDLE 18 | J CAMPBELL-MOORE | HOLY SHEET | 85.0 | 1 | 95.9 | 2:06:45 | 132.23 | 4 |
| 211 | ALPHA OMEGA 4.3 | H SUMNER | TEQUILA CAT | 88.0 | 1 | 84.1 | 1:58:55 | 141.32 | 5 |
| 768 | MOSQUITO - With Spinnaker | B PEPPING | FAT BOMBER | 79.5 | 1 | 82.5 | 1:57:40 | 142.70 | 6 |
| 7M | MOSQUITO (ALL) | A SLAGMOLEN | BLACK BUG | 84.0 | 1 | 92.6 | 2:37:09 | 169.70 | 7 |
Entries: 1
| Sail No. | Class | Skipper | Boat Name | Yardstick | Div | H/cap | Time | Crrctd | Position |
|---|---|---|---|---|---|---|---|---|---|
| 153 | IMPULSE | P DRINKWATER | VINTAGE PORT | 118.0 | 3 | 129.1 | 2:33:41 | 119.05 | 1 |
Entries: 12
| Sail No. | Class | Skipper | Boat Name | Yardstick | Div | H/cap | Time | Crrctd | Position |
|---|---|---|---|---|---|---|---|---|---|
| 2206 | PACER | D COUTTS | FALCON | 127.0 | 4 | 133.0 | 2:05:18 | 94.23 | 1 |
| 1354 | SABRE | F LANDY | EX CALIBUR | 126.5 | 4 | 126.3 | 2:05:20 | 99.22 | 2 |
| 970 | SABRE | S JOHNSTONE | THE BIG RED BOAT | 126.5 | 4 | 127.7 | 2:08:13 | 100.39 | 3 |
| 1511 | SABRE | P JOHNSTONE | EXCUSE ME TWO | 126.5 | 4 | 127.1 | 2:07:43 | 100.51 | 4 |
| 1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 126.5 | 4 | 127.1 | 2:08:56 | 101.41 | 5 |
| 526 | SABRE | H BROCKER | QUARK | 126.5 | 4 | 126.1 | 2:08:40 | 102.03 | 6 |
| 1607 | SABRE | J NEED | CLIPPER | 126.5 | 4 | 127.8 | 2:11:31 | 102.89 | 7 |
| 283JN | SABRE | J NYE | MALIBU | 126.5 | 4 | 137.8 | 2:21:53 | 102.95 | 8 |
| 1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 126.5 | 4 | 118.7 | 2:03:31 | 104.07 | 9 |
| 14 | SABRE | I KNELL | BAD NEWS II | 126.5 | 4 | 117.0 | 2:05:16 | 107.07 | 10 |
| 449 | SABRE | H SABINE | CAB SAB | 126.5 | 4 | 132.5 | 2:23:55 | 108.64 | 11 |
| 508CC | SABRE | CHRIS CLERICI | MOBI | 126.5 | 4 | 145.0 | DNF | DNF | DNF |
Entries: 0
| Sail No. | Class | Skipper | Boat Name | Yardstick | Div | H/cap | Time | Crrctd | Position |
|---|
Entries: 1
| Sail No. | Class | Skipper | Boat Name | Yardstick | Div | H/cap | Time | Crrctd | Position |
|---|---|---|---|---|---|---|---|---|---|
| 661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | 192.5 | 6 | 192.5 | 1:50:11 | 57.23 | 1 |
|
For any queries Email sugarloafsc@hotmail.com |
|
|