![]() |
Provisional Result |
|
|
Entries: 4
| Sail No. | Class | Skipper | Boat Name | Yardstick | Div | H/cap | Time | Crrctd | Position |
|---|---|---|---|---|---|---|---|---|---|
| 622 | A CLASS | M PRUTER | TITAN URANUS | 71.0 | 1 | 78.3 | 1:16:55 | 98.23 | 1 |
| 2055 | PRINDLE 18 | J CAMPBELL-MOORE | HOLY SHEET | 85.0 | 1 | 97.4 | 1:40:05 | 102.80 | 2 |
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 76.5 | 1 | 73.4 | 1:16:44 | 104.56 | 3 |
| 1902 | PAPER TIGER | R AITCHISON | HIGHWAYMAN | 91.5 | 1 | 92.2 | 1:42:43 | 111.41 | 4 |
Entries: 1
| Sail No. | Class | Skipper | Boat Name | Yardstick | Div | H/cap | Time | Crrctd | Position |
|---|---|---|---|---|---|---|---|---|---|
| 1875 | TASAR | R PEARMAN | ORGANISED KAOS | 107.5 | 3 | 103.8 | 1:38:39 | 95.06 | 1 |
Entries: 9
| Sail No. | Class | Skipper | Boat Name | Yardstick | Div | H/cap | Time | Crrctd | Position |
|---|---|---|---|---|---|---|---|---|---|
| 1612 | SABRE | M SKEWES | PIECE OF CAKE | 126.5 | 4 | 126.7 | 1:46:12 | 83.84 | 1 |
| 1354 | SABRE | F LANDY | EX CALIBUR | 126.5 | 4 | 126.9 | 1:48:07 | 85.22 | 2 |
| 1132 | SABRE | L SKEWES | SKYWALKER | 126.5 | 4 | 126.1 | 1:51:07 | 88.11 | 3 |
| 1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 126.5 | 4 | 116.3 | 1:44:17 | 89.68 | 4 |
| 1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 126.5 | 4 | 126.4 | 1:55:00 | 90.97 | 5 |
| 1511 | SABRE | P JOHNSTONE | EXCUSE ME TWO | 126.5 | 4 | 124.9 | 1:53:39 | 91.02 | 6 |
| 970 | SABRE | S JOHNSTONE | THE BIG RED BOAT | 126.5 | 4 | 127.3 | 1:57:06 | 92.02 | 7 |
| 526 | SABRE | H BROCKER | QUARK | 126.5 | 4 | 125.2 | 1:58:34 | 94.74 | 8 |
| 1607 | SABRE | J NEED | CLIPPER | 126.5 | 4 | 127.3 | DNF | DNF | DNF |
Entries: 0
| Sail No. | Class | Skipper | Boat Name | Yardstick | Div | H/cap | Time | Crrctd | Position |
|---|
Entries: 2
| Sail No. | Class | Skipper | Boat Name | Yardstick | Div | H/cap | Time | Crrctd | Position |
|---|---|---|---|---|---|---|---|---|---|
| 661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | 192.5 | 6 | 191.7 | DNF | DNF | DNF |
| 660SS | ACCESS 2.3 DINGHY | S STERN | NILLUMBIK | 175.0 | 6 | 200.0 | DNF | DNF | DNF |
|
For any queries Email sugarloafsc@hotmail.com |
|
|