![]() |
Provisional Result |
|
|
|
Entries: 6
| Sail No. | Class | Skipper | Boat Name | Yardstick | Div | H/cap | Time | Crrctd | Position |
|---|---|---|---|---|---|---|---|---|---|
| 211 | ALPHA OMEGA 4.3 | H SUMNER | TEQUILA CAT | 88.0 | 1 | 86.8 | 2:14:37 | 155.13 | 1 |
| 768 | MOSQUITO - With Spinnaker | B PEPPING | FAT BOMBER | 79.5 | 1 | 83.8 | 2:14:39 | 160.75 | 2 |
| 2055B | PRINDLE 18 SLOOP ONE UP | J CAMPBELL-MOORE | HOLY SHEET | 81.2 | 1 | 86.8 | 2:21:13 | 162.76 | 3 |
| 622 | A CLASS | M PRUTER | TITAN URANUS | 71.0 | 1 | 76.6 | 2:12:43 | 173.16 | 4 |
| 113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 76.5 | 1 | 74.0 | 2:13:44 | 180.66 | 5 |
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 76.5 | 1 | 71.4 | 2:12:33 | 185.67 | 6 |
Entries: 1
| Sail No. | Class | Skipper | Boat Name | Yardstick | Div | H/cap | Time | Crrctd | Position |
|---|---|---|---|---|---|---|---|---|---|
| 149815FR | LASER | R PLOWMAN | UNKNOWN | 112.5 | 3 | 107.4 | 1:50:55 | 103.26 | 1 |
Entries: 8
| Sail No. | Class | Skipper | Boat Name | Yardstick | Div | H/cap | Time | Crrctd | Position |
|---|---|---|---|---|---|---|---|---|---|
| 1354 | SABRE | F LANDY | EX CALIBUR | 126.5 | 4 | 128.8 | 2:10:26 | 101.25 | 1 |
| 1607 | SABRE | J NEED | CLIPPER | 126.5 | 4 | 128.8 | 2:15:48 | 105.47 | 2 |
| 1511 | SABRE | P JOHNSTONE | EXCUSE ME TWO | 126.5 | 4 | 127.3 | 2:15:53 | 106.73 | 3 |
| 1612 | SABRE | M SKEWES | PIECE OF CAKE | 126.5 | 4 | 124.3 | 2:13:29 | 107.35 | 4 |
| 1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 126.5 | 4 | 128.0 | 2:17:30 | 107.43 | 5 |
| 526 | SABRE | H BROCKER | QUARK | 126.5 | 4 | 125.5 | 2:16:52 | 109.10 | 6 |
| 970 | SABRE | S JOHNSTONE | THE BIG RED BOAT | 126.5 | 4 | 125.7 | 2:17:28 | 109.34 | 7 |
| 1132 | SABRE | L SKEWES | SKYWALKER | 126.5 | 4 | 123.2 | 2:16:46 | 111.02 | 8 |
Entries: 1
| Sail No. | Class | Skipper | Boat Name | Yardstick | Div | H/cap | Time | Crrctd | Position |
|---|---|---|---|---|---|---|---|---|---|
| 241 | SABOT | M JOHNSTONE | SUNNY | 160.5 | 5 | 179.6 | DNF | DNF | DNF |
Entries: 2
| Sail No. | Class | Skipper | Boat Name | Yardstick | Div | H/cap | Time | Crrctd | Position |
|---|---|---|---|---|---|---|---|---|---|
| 661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | 192.5 | 6 | 192.5 | 2:07:56 | 66.45 | 1 |
| 660RA | ACCESS 2.3 DINGHY | R AITCHISON | NILLUMBIK | 175.0 | 6 | 170.0 | 2:07:42 | 75.12 | 2 |
| 903BW | ACCESS 2.3 DINGHY | B WALLER | UNKNOWN | 175.0 | 6 | 210.0 | DNS | DNS | DNS |
|
For any queries Email sugarloafsc@hotmail.com |
|
|