![]() |
Provisional Result |
|
|
|
Entries: 2
| Sail No. | Class | Skipper | Boat Name | Yardstick | Div | H/cap | Time | Crrctd | Position |
|---|---|---|---|---|---|---|---|---|---|
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 76.5 | 1 | 75.3 | 1:29:29 | 118.80 | 1 |
| 90 | TAIPAN 4.9 CAT | M BRINDLEY | CLASS ACT | 76.5 | 1 | 73.6 | 1:34:12 | 127.90 | 2 |
| 2 | TAIPAN 4.9 CAT | G PEPPING | RIPPLE EFFECT | 76.5 | 1 | 77.1 | OD | OD | OD |
| 297 | DOLPHIN | G WILLIAMS | BRMPL-B | 85.0 | 1 | 80.0 | OD | OD | OD |
Entries: 1
| Sail No. | Class | Skipper | Boat Name | Yardstick | Div | H/cap | Time | Crrctd | Position |
|---|---|---|---|---|---|---|---|---|---|
| 149815 | LASER RADIAL | R PLOWMAN | UNKNOWN | 116.0 | 3 | 111.7 | 1:42:58 | 92.21 | 1 |
Entries: 10
| Sail No. | Class | Skipper | Boat Name | Yardstick | Div | H/cap | Time | Crrctd | Position |
|---|---|---|---|---|---|---|---|---|---|
| 2206 | PACER | D & A COUTTS | FALCON | 127.0 | 4 | 129.7 | 1:55:58 | 89.38 | 1 |
| 1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 126.5 | 4 | 128.9 | 1:55:59 | 89.98 | 2 |
| 526 | SABRE | H BROCKER | QUARK | 126.5 | 4 | 125.1 | 1:54:10 | 91.28 | 3 |
| 1607M | SABRE | J NEED | MAYBE | 126.5 | 4 | 129.1 | 1:58:01 | 91.41 | 4 |
| 1612 | SABRE | M SKEWES | PIECE OF CAKE | 126.5 | 4 | 121.7 | 1:51:27 | 91.57 | 5 |
| 1354 | SABRE | F LANDY | EX CALIBUR | 126.5 | 4 | 122.7 | 1:52:27 | 91.66 | 6 |
| 449 | SABRE | H SABINE | CAB SAB | 126.5 | 4 | 129.2 | 1:59:27 | 92.47 | 7 |
| 1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 126.5 | 4 | 116.8 | 1:48:05 | 92.51 | 8 |
| 508CC | SABRE | CHRIS CLERICI | MOBI | 126.5 | 4 | 145.6 | 2:18:38 | 95.22 | 9 |
| 1300 | SABRE | J NYE | DEAD CALM | 126.5 | 4 | 138.8 | DNF | DNF | DNF |
Entries: 1
| Sail No. | Class | Skipper | Boat Name | Yardstick | Div | H/cap | Time | Crrctd | Position |
|---|---|---|---|---|---|---|---|---|---|
| 45503SK | MIRROR | S KELLOCK | SOUTHERLY | 143.5 | 5 | 147.6 | 2:03:08 | 83.40 | 1 |
Entries: 0
| Sail No. | Class | Skipper | Boat Name | Yardstick | Div | H/cap | Time | Crrctd | Position |
|---|
|
For any queries Email sugarloafsc@hotmail.com |
|
|