![]() |
Provisional Result |
|
|
|
Entries: 4
| Sail No. | Class | Skipper | Boat Name | Yardstick | Div | H/cap | Time | Crrctd | Position |
|---|---|---|---|---|---|---|---|---|---|
| 90 | TAIPAN 4.9 CAT | M BRINDLEY | CLASS ACT | 76.5 | 1 | 73.7 | 1:12:14 | 97.98 | 1 |
| 2 | TAIPAN 4.9 CAT | G PEPPING | RIPPLE EFFECT | 76.5 | 1 | 77.1 | 1:27:37 | 113.65 | 2 |
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 76.5 | 1 | 73.3 | 1:28:15 | 120.39 | 3 |
| 211 | ALPHA OMEGA 4.3 | H SUMNER | TEQUILA CAT | 88.0 | 1 | 84.3 | 1:42:18 | 121.29 | 4 |
| 297 | DOLPHIN | G WILLIAMS | BRMPL-B | 85.0 | 1 | 78.7 | DNS | DNS | DNS |
| 113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 76.5 | 1 | 79.1 | DNS | DNS | DNS |
Entries: 1
| Sail No. | Class | Skipper | Boat Name | Yardstick | Div | H/cap | Time | Crrctd | Position |
|---|---|---|---|---|---|---|---|---|---|
| 137543 | LASER | D WATSON | SATISFACTION | 112.5 | 3 | 102.8 | 1:34:38 | 92.06 | 1 |
Entries: 7
| Sail No. | Class | Skipper | Boat Name | Yardstick | Div | H/cap | Time | Crrctd | Position |
|---|---|---|---|---|---|---|---|---|---|
| 1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 126.5 | 4 | 117.8 | 1:34:51 | 80.51 | 1 |
| 1612 | SABRE | M SKEWES | PIECE OF CAKE | 126.5 | 4 | 122.2 | 1:41:33 | 83.10 | 2 |
| 1354 | SABRE | F LANDY | EX CALIBUR | 126.5 | 4 | 123.3 | 1:48:20 | 87.87 | 3 |
| 1511 | SABRE | P JOHNSTONE | EXCUSE ME TWO | 126.5 | 4 | 123.4 | 1:48:24 | 87.88 | 4 |
| 1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 126.5 | 4 | 126.8 | 2:02:54 | 96.89 | 5 |
| 449 | SABRE | H SABINE | CAB SAB | 126.5 | 4 | 125.2 | 2:07:43 | 101.99 | 6 |
| 526 | SABRE | H BROCKER | QUARK | 126.5 | 4 | 123.6 | DNF | DNF | DNF |
Entries: 1
| Sail No. | Class | Skipper | Boat Name | Yardstick | Div | H/cap | Time | Crrctd | Position |
|---|---|---|---|---|---|---|---|---|---|
| 45503SK | MIRROR | S KELLOCK | SOUTHERLY | 143.5 | 5 | 147.6 | DNF | DNF | DNF |
| 408SSB | FLYING ANT SLOOP ONE UP | S STERN | ANTICS | 133.3 | 5 | 137.5 | DNS | DNS | DNS |
Entries: 0
| Sail No. | Class | Skipper | Boat Name | Yardstick | Div | H/cap | Time | Crrctd | Position |
|---|---|---|---|---|---|---|---|---|---|
| 661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | 192.5 | 6 | 192.5 | 1:37:20 | 187.28 | 1 |
|
For any queries Email sugarloafsc@hotmail.com |
|
|