![]() |
Provisional Result |
|
|
|
Entries: 8
| Sail No. | Class | Skipper | Boat Name | Yardstick | Div | H/cap | Time | Crrctd | Position |
|---|---|---|---|---|---|---|---|---|---|
| 297 | DOLPHIN | G WILLIAMS | BRMPL-B | 85.0 | 1 | 80.1 | 1:06:18 | 82.81 | 1 |
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 76.5 | 1 | 74.5 | 1:06:24 | 89.09 | 2 |
| 90 | TAIPAN 4.9 CAT | M BRINDLEY | CLASS ACT | 76.5 | 1 | 75.0 | 1:07:07 | 89.54 | 3 |
| 211 | ALPHA OMEGA 4.3 | H SUMNER | TEQUILA CAT | 88.0 | 1 | 83.0 | 1:50:00 | 132.61 | 4 |
| 113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 76.5 | 1 | 77.7 | 1:48:46 | 139.90 | 5 |
| 2 | TAIPAN 4.9 CAT | G PEPPING | RIPPLE EFFECT | 76.5 | 1 | 77.1 | DNF | DNF | DNF |
| 622 | A CLASS | M PRUTER | TITAN URANUS | 71.0 | 1 | 75.6 | DNF | DNF | DNF |
| 1902 | PAPER TIGER | R AITCHISON | HIGHWAYMAN | 91.5 | 1 | 94.3 | DNF | DNF | DNF |
Entries: 2
| Sail No. | Class | Skipper | Boat Name | Yardstick | Div | H/cap | Time | Crrctd | Position |
|---|---|---|---|---|---|---|---|---|---|
| 153 | IMPULSE | P DRINKWATER | VINTAGE PORT | 118.0 | 3 | 125.0 | 2:13:35 | 106.83 | 1 |
| 149815 | LASER RADIAL | R PLOWMAN | UNKNOWN | 116.0 | 3 | 110.1 | 2:06:47 | 115.15 | 2 |
Entries: 9
| Sail No. | Class | Skipper | Boat Name | Yardstick | Div | H/cap | Time | Crrctd | Position |
|---|---|---|---|---|---|---|---|---|---|
| 2206 | PACER | D & A COUTTS | FALCON | 127.0 | 4 | 131.9 | 2:14:29 | 101.99 | 1 |
| 449 | SABRE | H SABINE | CAB SAB | 126.5 | 4 | 127.1 | 2:16:12 | 107.17 | 2 |
| 526 | SABRE | H BROCKER | QUARK | 126.5 | 4 | 125.4 | 2:15:11 | 107.79 | 3 |
| 1612 | SABRE | M SKEWES | PIECE OF CAKE | 126.5 | 4 | 123.6 | 2:15:57 | 110.02 | 4 |
| 1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 126.5 | 4 | 116.3 | 2:13:25 | 114.74 | 5 |
| 1354 | SABRE | F LANDY | EX CALIBUR | 126.5 | 4 | 121.6 | 2:20:00 | 115.10 | 6 |
| 283JN | SABRE | J NYE | MALIBU | 126.5 | 4 | 131.6 | 2:34:19 | 117.25 | 7 |
| 1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 126.5 | 4 | 124.9 | 2:30:48 | 120.77 | 8 |
| 1611 | SABRE | S JHONSTONE | THE BIG RED BOAT | 126.5 | 4 | 126.0 | 2:32:53 | 121.34 | 9 |
| 1511 | SABRE | P JOHNSTONE | EXCUSE ME TWO | 126.5 | 4 | 123.4 | OD | OD | OD |
Entries: 2
| Sail No. | Class | Skipper | Boat Name | Yardstick | Div | H/cap | Time | Crrctd | Position |
|---|---|---|---|---|---|---|---|---|---|
| 45503SK | MIRROR | S KELLOCK | SOUTHERLY | 143.5 | 5 | 150.0 | 2:49:07 | 112.74 | 1 |
| 408SSB | FLYING ANT SLOOP ONE UP | S STERN | ANTICS | 133.3 | 5 | 137.9 | 2:47:23 | 121.38 | 2 |
Entries: 0
| Sail No. | Class | Skipper | Boat Name | Yardstick | Div | H/cap | Time | Crrctd | Position |
|---|---|---|---|---|---|---|---|---|---|
| 661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | 192.5 | 6 | 192.5 | 3:06:01 | 96.63 | 1 |
|
For any queries Email sugarloafsc@hotmail.com |
|
|