![]() |
Provisional Result |
|
|
|
Entries: 5
| Sail No. | Class | Skipper | Boat Name | Yardstick | Div | H/cap | Time | Crrctd | Position |
|---|---|---|---|---|---|---|---|---|---|
| 113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 76.5 | 1 | 75.2 | 2:43:12 | 217.09 | 1 |
| 768 | MOSQUITO - With Spinnaker | B PEPPING | FAT BOMBER | 79.5 | 1 | 85.0 | 3:05:38 | 218.27 | 2 |
| 2055B | PRINDLE 18 SLOOP ONE UP | J CAMPBELL-MOORE | HOLY SHEET | 81.2 | 1 | 88.1 | 3:14:04 | 220.39 | 3 |
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 76.5 | 1 | 71.3 | 2:37:50 | 221.38 | 4 |
| 622 | A CLASS | M PRUTER | TITAN URANUS | 71.0 | 1 | 75.5 | 3:03:39 | 243.28 | 5 |
Entries: 2
| Sail No. | Class | Skipper | Boat Name | Yardstick | Div | H/cap | Time | Crrctd | Position |
|---|---|---|---|---|---|---|---|---|---|
| 1875 | TASAR | R PEARMAN | ORGANISED KAOS | 107.5 | 3 | 102.3 | 2:23:28 | 140.29 | 1 |
| 1940T | TASAR | R MILES | AQUA DUCK | 107.5 | 3 | 97.5 | 2:25:21 | 149.14 | 2 |
Entries: 10
| Sail No. | Class | Skipper | Boat Name | Yardstick | Div | H/cap | Time | Crrctd | Position |
|---|---|---|---|---|---|---|---|---|---|
| 1283 | SABRE | N DODDS | SERENDIPITY | 126.5 | 4 | 127.7 | 3:07:35 | 146.86 | 1 |
| 2206 | PACER | D COUTTS | FALCON | 127.0 | 4 | 135.0 | 3:18:24 | 146.96 | 2 |
| 449 | SABRE | H SABINE | CAB SAB | 126.5 | 4 | 131.8 | 3:17:48 | 150.06 | 3 |
| 1511 | SABRE | P JOHNSTONE | EXCUSE ME TWO | 126.5 | 4 | 126.8 | 3:10:36 | 150.31 | 4 |
| 526 | SABRE | H BROCKER | QUARK | 126.5 | 4 | 127.1 | 3:11:21 | 150.53 | 5 |
| 1607 | SABRE | J NEED | CLIPPER | 126.5 | 4 | 130.2 | 3:18:55 | 152.83 | 6 |
| 1354 | SABRE | F LANDY | EX CALIBUR | 126.5 | 4 | 128.7 | 3:20:10 | 155.53 | 7 |
| 970 | SABRE | S JOHNSTONE | THE BIG RED BOAT | 126.5 | 4 | 123.2 | 3:12:23 | 156.14 | 8 |
| 1612 | SABRE | M SKEWES | PIECE OF CAKE | 126.5 | 4 | 125.7 | 3:17:54 | 157.45 | 9 |
| 1132 | SABRE | L SKEWES | SKYWALKER | 126.5 | 4 | 119.6 | 3:19:48 | 167.09 | 10 |
| 1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 126.5 | 4 | 126.3 | OD | OD | OD |
Entries: 1
| Sail No. | Class | Skipper | Boat Name | Yardstick | Div | H/cap | Time | Crrctd | Position |
|---|---|---|---|---|---|---|---|---|---|
| 241 | SABOT | M JOHNSTONE | SUNNY | 160.5 | 5 | 182.6 | 2:42:25 | 88.95 | 1 |
Entries: 1
| Sail No. | Class | Skipper | Boat Name | Yardstick | Div | H/cap | Time | Crrctd | Position |
|---|---|---|---|---|---|---|---|---|---|
| 661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | 192.5 | 6 | 192.5 | 2:43:47 | 85.07 | 1 |
|
For any queries Email sugarloafsc@hotmail.com |
|
|