![]() |
Provisional Result |
|
|
| Sail No. | Class | Skipper | Boat Name | Yardstick | Div | H/cap | Time | Crrctd | Position |
|---|---|---|---|---|---|---|---|---|---|
| 1354 | SABRE | F LANDY | UNKNOWN | 127.0 | 4 | 130.6 | 1:48:07 | 82.78 | 1 |
| 622 | A CLASS | M PRUTER | TITAN URANUS | 72.0 | 1 | 76.7 | 1:04:12 | 83.68 | 2 |
| 1612 | SABRE | M SKEWES | PIECE OF CAKE | 127.0 | 4 | 123.3 | 1:46:12 | 86.15 | 3 |
| 2055 | PRINDLE 18 | J CAMPBELL-MOORE | HOLY SHEET | 85.0 | 1 | 96.8 | 1:24:44 | 87.50 | 4 |
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 76.5 | 1 | 71.6 | 1:03:03 | 88.08 | 5 |
| 1902 | PAPER TIGER | R AITCHISON | HIGHWAYMAN | 92.0 | 1 | 95.3 | 1:24:25 | 88.56 | 6 |
| 1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 127.0 | 4 | 116.1 | 1:44:17 | 89.81 | 7 |
| 1427 | SABRE | A DEVLIN | STIRRED NOT SHAKEN | 127.0 | 4 | 127.8 | 1:55:00 | 90.00 | 8 |
| 1511 | SABRE | P JOHNSTONE | EXCUSE ME TWO | 127.0 | 4 | 124.6 | 1:53:39 | 91.20 | 9 |
| 1132 | SABRE | L SKEWES | SKYWALKER | 127.0 | 4 | 121.5 | 1:51:07 | 91.44 | 10 |
| 970 | SABRE | S JOHNSTONE | THE BIG RED BOAT | 127.0 | 4 | 123.5 | 1:57:06 | 94.81 | 11 |
| 526 | SABRE | H BROCKER | QUARK | 127.0 | 4 | 124.5 | 1:58:34 | 95.21 | 12 |
| 1875 | TASAR | R PEARMAN | ORGANISED KAOS | 107.5 | 3 | 94.8 | 1:38:39 | 104.04 | 13 |
| 1607 | SABRE | J NEED | MAYBE | 127.0 | 4 | 128.1 | DNF | DNF | DNF |
| 661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | 192.5 | 6 | 204.7 | DNF | DNF | DNF |
| 660SS | ACCESS 2.3 | S STERN | NILLUMBIK | 175.0 | 6 | 200.0 | DNF | DNF | DNF |
|
For any queries Email sugarloafsc@hotmail.com |
|
|