![]() |
Provisional Result |
|
|
| Sail No. | Class | Skipper | Boat Name | Yardstick | Div | H/cap | Time | Crrctd | Position |
|---|---|---|---|---|---|---|---|---|---|
| FLEETJMB | MIRROR SLOOP ONE UP | J MILLS | CLUB MIRROR | 140.6 | 5 | 240.0 | 0:49:54 | 27.35 | 1 |
| FLEETJHB | MIRROR SLOOP ONE UP | J HANSON | CLUB MIRROR | 140.6 | 5 | 237.0 | 0:50:57 | 28.28 | 2 |
| FLEETJ-LB | MIRROR SLOOP ONE UP | JAMIE-LEIGH | CLUB MIRROR | 140.6 | 5 | 220.0 | 0:52:16 | 31.25 | 3 |
| 2055B | PRINDLE 18 SLOOP ONE UP | J CAMPBELL-MOORE | HOLY SHEET | 81.2 | 1 | 94.0 | 0:39:14 | 35.20 | 4 |
| 211 | ALPHA OMEGA 4.3 | H SUMNER | TEQUILA CAT | 88.0 | 1 | 91.9 | 0:38:42 | 35.60 | 5 |
| 1792 | MOSQUITO (ALL) | A NEESON | VELOCE | 84.0 | 1 | 84.0 | 0:36:55 | 37.41 | 6 |
| 2 | TAIPAN 4.9 CAT | G PEPPING | RIPPLE EFFECT | 76.5 | 1 | 77.7 | 0:35:10 | 38.73 | 7 |
| 137543 | LASER | D WATSON | SATISFACTION | 112.5 | 3 | 111.4 | 0:43:22 | 38.92 | 8 |
| 661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | 192.5 | 6 | 213.8 | 0:40:36 | 39.32 | 9 |
| 449 | SABRE | H SABINE | CAB SAB | 126.5 | 4 | 143.5 | 0:57:18 | 39.94 | 10 |
| 1655 | SABRE | T NAISMITH | POWER OF ONE | 126.5 | 4 | 120.0 | 0:48:29 | 40.40 | 11 |
| 1199 | NS14 | P DILLON | TRIM | 108.0 | 3 | 125.8 | 0:50:52 | 40.44 | 12 |
| 1511 | SABRE | P JOHNSTONE | EXCUSE ME TWO | 126.5 | 4 | 136.9 | 0:56:00 | 40.90 | 13 |
| 768 | MOSQUITO - With Spinnaker | B PEPPING | FAT BOMBER | 79.5 | 1 | 87.7 | 0:41:38 | 40.95 | 14 |
| 1354 | SABRE | F LANDY | EX CALIBUR | 126.5 | 4 | 141.6 | 0:58:45 | 41.49 | 15 |
| 45503B | MIRROR SLOOP ONE UP | P MILWRIGHT | WILD THING | 140.6 | 5 | 126.0 | 0:39:53 | 41.64 | 16 |
| 2176 | PAPER TIGER | P GR0OOME | SUB ZERO | 91.5 | 1 | 102.9 | 0:49:54 | 41.94 | 17 |
| 1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 126.5 | 4 | 136.9 | 0:57:59 | 42.35 | 18 |
| 1607 | SABRE | J NEED | CLIPPER | 126.5 | 4 | 139.5 | 0:59:45 | 42.84 | 19 |
| 283JN | SABRE | J NYE | MALIBU | 126.5 | 4 | 146.3 | 1:03:26 | 43.35 | 20 |
| 1940T | TASAR | R MILES | AQUA DUCK | 107.5 | 3 | 100.0 | 0:43:30 | 43.50 | 21 |
| 1612 | SABRE | M SKEWES | PIECE OF CAKE | 126.5 | 4 | 132.3 | 0:57:40 | 43.60 | 22 |
| 1639 | SABRE | A LITTLE | RATTLE & HUM | 126.5 | 4 | 120.0 | 0:52:50 | 44.03 | 23 |
| 7M | MOSQUITO (ALL) | A SLAGMOLEN | BLACK BUG | 84.0 | 1 | 100.0 | 0:50:55 | 44.38 | 24 |
| 1146 | SABRE | J DIXON | RIPOSTE | 126.5 | 4 | 115.0 | 0:52:16 | 45.45 | 25 |
| 153 | IMPULSE | P DRINKWATER | VINTAGE PORT | 118.0 | 3 | 131.0 | 0:59:33 | 45.46 | 26 |
| 241 | SABOT | M JOHNSTONE | SUNNY | 160.5 | 5 | 202.6 | 1:16:26 | 49.63 | 27 |
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 76.5 | 1 | 76.0 | 0:44:07 | 51.52 | 28 |
| 1002 | HYDRA | R VAN ZUYLEKOM | UNKNOWN | 85.0 | 1 | 100.0 | 1:01:24 | 54.87 | 29 |
| 35014 | 420 | D WHITELAW | TOMATE VOLANTE | 113.0 | 3 | 130.0 | DNS | DNS | DNS |
| 113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 76.5 | 1 | 80.2 | OD | OD | OD |
|
For any queries Email sugarloafsc@hotmail.com |
|
|