![]() |
Provisional Result |
|
|
|
| Sail No. | Class | Skipper | Boat Name | Yardstick | Div | H/cap | Time | Crrctd | Position |
|---|---|---|---|---|---|---|---|---|---|
| 622 | A CLASS | M PRUTER | TITAN URANUS | 71.0 | 1 | 83.5 | 1:04:12 | 76.93 | 1 |
| 1612 | SABRE | M SKEWES | PIECE OF CAKE | 126.5 | 4 | 131.8 | 1:46:12 | 80.58 | 2 |
| 1354 | SABRE | F LANDY | EX CALIBUR | 126.5 | 4 | 133.7 | 1:48:07 | 80.84 | 3 |
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 76.5 | 1 | 77.2 | 1:03:03 | 81.69 | 4 |
| 1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 126.5 | 4 | 124.3 | 1:44:17 | 83.91 | 5 |
| 2055 | PRINDLE 18 | J CAMPBELL-MOORE | HOLY SHEET | 85.0 | 1 | 100.7 | 1:24:44 | 84.16 | 6 |
| 1902 | PAPER TIGER | R AITCHISON | HIGHWAYMAN | 91.5 | 1 | 100.0 | 1:24:25 | 84.43 | 7 |
| 1132 | SABRE | L SKEWES | SKYWALKER | 126.5 | 4 | 131.1 | 1:51:07 | 84.76 | 8 |
| 1511 | SABRE | P JOHNSTONE | EXCUSE ME TWO | 126.5 | 4 | 132.7 | 1:53:39 | 85.65 | 9 |
| 1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 126.5 | 4 | 133.6 | 1:55:00 | 86.11 | 10 |
| 526 | SABRE | H BROCKER | QUARK | 126.5 | 4 | 135.7 | 1:58:34 | 87.38 | 11 |
| 970 | SABRE | S JOHNSTONE | THE BIG RED BOAT | 126.5 | 4 | 132.9 | 1:57:06 | 88.13 | 12 |
| 1875 | TASAR | R PEARMAN | ORGANISED KAOS | 107.5 | 3 | 109.9 | 1:38:39 | 89.75 | 13 |
| 1607 | SABRE | J NEED | CLIPPER | 126.5 | 4 | 139.4 | DNF | DNF | DNF |
| 661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | 192.5 | 6 | 214.9 | DNF | DNF | DNF |
| 660SS | ACCESS 2.3 DINGHY | S STERN | NILLUMBIK | 175.0 | 6 | 200.0 | DNF | DNF | DNF |
|
For any queries Email sugarloafsc@hotmail.com |
|
|