![]() |
Provisional Result |
|
|
|
| Sail No. | Class | Skipper | Boat Name | Yardstick | Div | H/cap | Time | Crrctd | Position |
|---|---|---|---|---|---|---|---|---|---|
| 622 | A CLASS | M PRUTER | TITAN URANUS | 71.0 | 1 | 82.4 | 1:04:12 | 77.95 | 1 |
| 1354 | SABRE | F LANDY | EX CALIBUR | 126.5 | 4 | 137.9 | 1:48:07 | 78.40 | 2 |
| 1612 | SABRE | M SKEWES | PIECE OF CAKE | 126.5 | 4 | 129.6 | 1:46:12 | 81.96 | 3 |
| 1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 126.5 | 4 | 125.7 | 1:44:17 | 82.95 | 4 |
| 2055 | PRINDLE 18 | J CAMPBELL-MOORE | HOLY SHEET | 85.0 | 1 | 101.7 | 1:24:44 | 83.31 | 5 |
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 76.5 | 1 | 75.5 | 1:03:03 | 83.51 | 6 |
| 1902 | PAPER TIGER | R AITCHISON | HIGHWAYMAN | 91.5 | 1 | 100.1 | 1:24:25 | 84.32 | 7 |
| 526 | SABRE | H BROCKER | QUARK | 126.5 | 4 | 138.1 | 1:58:34 | 85.83 | 8 |
| 1132 | SABRE | L SKEWES | SKYWALKER | 126.5 | 4 | 129.1 | 1:51:07 | 86.07 | 9 |
| 1511 | SABRE | P JOHNSTONE | EXCUSE ME TWO | 126.5 | 4 | 131.9 | 1:53:39 | 86.17 | 10 |
| 1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 126.5 | 4 | 132.2 | 1:55:00 | 86.97 | 11 |
| 970 | SABRE | S JOHNSTONE | THE BIG RED BOAT | 126.5 | 4 | 128.9 | 1:57:06 | 90.85 | 12 |
| 1875 | TASAR | R PEARMAN | ORGANISED KAOS | 107.5 | 3 | 108.2 | 1:38:39 | 91.17 | 13 |
| 1607 | SABRE | J NEED | CLIPPER | 126.5 | 4 | 141.5 | DNF | DNF | DNF |
| 661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | 192.5 | 6 | 215.0 | DNF | DNF | DNF |
| 660SS | ACCESS 2.3 DINGHY | S STERN | NILLUMBIK | 175.0 | 6 | 200.0 | DNF | DNF | DNF |
|
For any queries Email sugarloafsc@hotmail.com |
|
|