![]() |
Provisional Result |
|
|
| Sail No. | Class | Skipper | Boat Name | Yardstick | Div | H/cap | Time | Crrctd | Position |
|---|---|---|---|---|---|---|---|---|---|
| 1612 | SABRE | M SKEWES | PIECE OF CAKE | 126.5 | 4 | 134.5 | 0:53:05 | 39.48 | 1 |
| 1511 | SABRE | P JOHNSTONE | EXCUSE ME TWO | 126.5 | 4 | 139.1 | 0:56:10 | 40.38 | 2 |
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 76.5 | 1 | 76.5 | 0:31:38 | 41.35 | 3 |
| 2 | TAIPAN 4.9 CAT | G PEPPING | RIPPLE EFFECT | 76.5 | 1 | 77.1 | 0:32:28 | 42.10 | 4 |
| 211 | ALPHA OMEGA 4.3 | H SUMNER | TEQUILA CAT | 88.0 | 1 | 90.7 | 0:38:43 | 42.70 | 5 |
| 1354 | SABRE | F LANDY | EX CALIBUR | 126.5 | 4 | 143.5 | 1:02:23 | 43.47 | 6 |
| 1132 | SABRE | L SKEWES | SKYWALKER | 126.5 | 4 | 127.1 | 0:56:23 | 44.37 | 7 |
| 1283 | SABRE | N DODDS | SERENDIPITY | 126.5 | 4 | 132.0 | 0:58:42 | 44.47 | 8 |
| 113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 76.5 | 1 | 80.1 | 0:35:37 | 44.49 | 9 |
| 1199 | NS14 | P DILLON | TRIM | 108.0 | 3 | 124.5 | 0:55:32 | 44.62 | 10 |
| 137543 | LASER | D WATSON | SATISFACTION | 112.5 | 3 | 114.3 | 0:55:00 | 48.10 | 11 |
| 1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 126.5 | 4 | 139.2 | 1:11:10 | 51.11 | 12 |
| 970 | SABRE | S JOHNSTONE | THE BIG RED BOAT | 126.5 | 4 | 131.7 | DNF | DNF | DNF |
| 661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | 192.5 | 6 | 213.6 | DNF | DNF | DNF |
| 1094 | MOSQUITO (ALL) | P MOLONEY | RED SHIFT | 84.0 | 1 | 90.0 | OD | OD | OD |
|
For any queries Email sugarloafsc@hotmail.com |
|
|