logo

Provisional Result


Winter 8

DATE:08/08/2004
WIND FROM:N
WIND SPEED:6 Knots
ENTRIES: 13
CORRECTION:Yardstick (Scratch)
START LINE:Mt Graham
START TIME:13:32
COURSE:Port
Division 1 Division 2
 
Division 3 Division 4
Division 5 

Divisions 1 & 2

Entries: 6

Sail No. Class Skipper Boat Name Yardstick Div BCYS Time Crrctd Position
211 ALPHA OMEGA 4.3 H SUMNER TEQUILA CAT 88 1 86.5 0:50:06 56.93 1
295 TAIPAN 4.9 CAT G BANNISTER SURFACE TENSION 77 1 75.5 0:43:43 57.15 2
90 TAIPAN 4.9 CAT M BRINDLEY CLASS ACT 77 1 76.2 0:44:09 57.71 3
2 TAIPAN 4.9 CAT G PEPPING AGGRESSION 77 1 79.0 0:45:46 59.83 4
2290 PAPER TIGER P GROOME SUB ZERO 92 1 0.0 DNF DNF DNF
1133B HYDRA SLOOP ONE UP C GOW HYDRAMANIA 81 1 0.0 DNF DNF DNF

Division 3

Entries: 0

Sail No. Class Skipper Boat Name Yardstick Div BCYS Time Crrctd Position

Division 4

Entries: 7

Sail No. Class Skipper Boat Name Yardstick Div BCYS Time Crrctd Position
1268 SABRE D EDWARDS CUT TO THE CHASE 127 4 119.8 0:58:38 46.17 1
1132 SABRE L SKEWES SKYWALKER 127 4 120.5 0:58:59 46.44 2
1283 SABRE N DODDS SERENDIPITY 127 4 124.7 1:01:02 48.06 3
1511 SABRE P JOHNSTONE EXCUSE ME TWO 127 4 128.2 1:02:47 49.44 4
1607 SABRE J NEED MAYBE 127 4 130.1 1:03:42 50.16 5
508 SABRE F LANDY MOBI 127 4 131.9 1:04:34 50.84 6
970 SABRE S JOHNSTONE THE BIG RED BOAT 127 4 133.8 1:05:30 51.57 7

Division 5

Entries: 0

Sail No. Class Skipper Boat Name Yardstick Div BCYS Time Crrctd Position


For any Queries Email:
sugarloafsc@hotmail.com