logo

Provisional Result


Summer 7

DATE:06/11/2004
WIND FROM:N
WIND SPEED:3 Knots
ENTRIES: 14
CORRECTION:Yardstick (Scratch)
START LINE:Tower
START TIME:14:40
COURSE:Port
Division 1 Division 2
 
Division 3 Division 4
Division 5 

Divisions 1 & 2

Entries: 4

Sail No. Class Skipper Boat Name Yardstick Div BCYS Time Crrctd Position
295 TAIPAN 4.9 CAT G BANNISTER SURFACE TENSION 77 1 69.8 1:47:02 139.91 1
90 TAIPAN 4.9 CAT M BRINDLEY CLASS ACT 77 1 75.2 1:55:18 150.72 2
2 TAIPAN 4.9 CAT G PEPPING AGGRESSION 77 1 79.8 2:02:23 159.98 3
AUS113 TAIPAN 4.9 CAT C GOW UNKNOWN 77 1 81.1 2:04:17 162.46 4

Division 3

Entries: 0

Sail No. Class Skipper Boat Name Yardstick Div BCYS Time Crrctd Position

Division 4

Entries: 9

Sail No. Class Skipper Boat Name Yardstick Div BCYS Time Crrctd Position
1511 SABRE P JOHNSTONE EXCUSE ME TWO 127 4 118.8 1:41:59 80.30 1
1268 SABRE D EDWARDS CUT TO THE CHASE 127 4 120.5 1:43:27 81.46 2
1283 SABRE N DODDS SERENDIPITY 127 4 121.9 1:44:37 82.38 3
1612 SABRE M SKEWES PIECE OF CAKE 127 4 127.3 1:49:15 86.02 4
1427 SABRE A DEVLIN STIRRED & NOT 127 4 128.2 1:50:04 86.67 5
449 SABRE H SABINE CAB SAB 127 4 129.3 1:51:01 87.41 6
1607 SABRE J NEED MAYBE 127 4 129.3 1:51:03 87.44 7
970 SABRE S JOHNSTONE THE BIG RED BOAT 127 4 133.3 1:54:27 90.12 8
508 SABRE F LANDY MOBI 127 4 134.5 1:55:26 90.89 9

Division 5

Entries: 1

Sail No. Class Skipper Boat Name Yardstick Div BCYS Time Crrctd Position
45033B MIRROR SLOOP ONE UP P MILWRIGHT WILD THING 143 5 143.1 1:42:46 71.82 1


For any Queries Email:
sugarloafsc@hotmail.com