![]() |
Provisional Result |
|
|
| Sail No. | Class | Skipper | Boat Name | Yardstick | Div | BCYS | Time | Crrctd | Position |
|---|---|---|---|---|---|---|---|---|---|
| 90 | TAIPAN 4.9 CAT | M BRINDLEY | CLASS ACT | 77 | 1 | 70.1 | 0:18:56 | 24.75 | 1 |
| 1268 | SABRE | D EDWARDS | CUT TO THE CHASE | 127 | 4 | 120.7 | 0:32:35 | 25.66 | 2 |
| 1132 | SABRE | L SKEWES | SKYWALKER | 127 | 4 | 121.4 | 0:32:47 | 25.81 | 3 |
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 77 | 1 | 74.1 | 0:20:00 | 26.14 | 4 |
| 211 | ALPHA OMEGA 4.3 | H SUMNER | TEQUILA CAT | 88 | 1 | 86.4 | 0:23:19 | 26.50 | 5 |
| 1283 | SABRE | N DODDS | SERENDIPITY | 127 | 4 | 126.6 | 0:34:11 | 26.92 | 6 |
| 1511 | SABRE | P JOHNSTONE | EXCUSE ME TWO | 127 | 4 | 130.6 | 0:35:16 | 27.77 | 7 |
| 2 | TAIPAN 4.9 CAT | G PEPPING | AGGRESSION | 77 | 1 | 79.0 | 0:21:20 | 27.89 | 8 |
| 1607 | SABRE | J NEED | MAYBE | 127 | 4 | 131.3 | 0:35:27 | 27.91 | 9 |
| 970 | SABRE | S JOHNSTONE | THE BIG RED BOAT | 127 | 4 | 135.0 | 0:36:27 | 28.70 | 10 |
| 508 | SABRE | F LANDY | MOBI | 127 | 4 | 136.1 | 0:36:44 | 28.92 | 11 |
| 2290 | PAPER TIGER | P GROOME | SUB ZERO | 92 | 1 | 0.0 | DNF | DNF | DNF |
| 1133B | HYDRA SLOOP ONE UP | C GOW | HYDRAMANIA | 81 | 1 | 0.0 | DNF | DNF | DNF |
For any Queries
Email: sugarloafsc@hotmail.com