logo

Provisional Result


Twilight 6

DATE:29/01/2005
WIND FROM:SW
WIND SPEED:6 Knots
ENTRIES: 22
CORRECTION:Club Handicap (Handicap)
START LINE:Tower
START TIME:16:00
COURSE:Port
Division 1 Division 2
 
Division 3 Division 4
Division 5 

Divisions 1 & 2

Entries: 5

Sail No. Class Skipper Boat Name Yardstick Div H/cap Time Crrctd Position
2 TAIPAN 4.9 CAT G PEPPING RIPPLE EFFECT 77 1 78.4 1:11:41 91.41 1
768 MOSQUITO (ALL) B PEPPING FAT BOMBER 84 1 86.1 1:21:10 94.23 2
297 DOLPHIN G WILLIAMS BRMPL-B 85 1 79.8 1:16:16 95.56 3
295 TAIPAN 4.9 CAT G BANNISTER SURFACE TENSION 77 1 74.3 1:12:04 96.99 4
AUS113 TAIPAN 4.9 CAT C GOW AQUAHOLIC 77 1 77.0 1:19:51 103.74 5

Division 3

Entries: 4

Sail No. Class Skipper Boat Name Yardstick Div H/cap Time Crrctd Position
1875 TASER R PEARMAN ORGANISED KAOS 108 3 105.4 1:18:12 74.20 1
153 IMPULSE P BRAITHWAITE VINTAGE PORT 118 3 119.7 1:36:31 80.60 2
134RM IMPULSE R MILLER IMPETUOUS 118 3 119.2 1:37:35 81.88 3
177091R LASER RADIAL J SCHJOTTELVIG KYVANA 116 3 130.0 1:48:18 83.31 4

Division 4

Entries: 11

Sail No. Class Skipper Boat Name Yardstick Div H/cap Time Crrctd Position
1427 SABRE A DEVLIN STIRRED & NOT 127 4 127.5 1:38:40 77.36 1
1607 SABRE J NEED MAYBE 127 4 129.4 1:41:52 78.71 2
1132 SABRE L SKEWES SKYWALKER 127 4 126.0 1:39:51 79.24 3
1612 SABRE M SKEWES PIECE OF CAKE 127 4 127.0 1:40:47 79.39 4
526 SABRE H BROCKER QUARK 127 4 124.8 1:41:13 81.09 5
1283 SABRE N DODDS SERENDIPITY 127 4 123.8 1:40:31 81.20 6
449 SABRE H SABINE CAB SAB 127 4 131.6 1:46:51 81.22 7
970 SABRE S JOHNSTONE THE BIG RED BOAT 127 4 124.9 1:41:28 81.25 8
508 SABRE F LANDY MOBI 127 4 128.5 1:46:21 82.79 9
1511 SABRE P JOHNSTONE EXCUSE ME TWO 127 4 123.9 1:44:35 84.41 10
1268 SABRE D EDWARDS CUT TO THE CHASE 127 4 120.3 DNF DNF DNF

Division 5

Entries: 2

Sail No. Class Skipper Boat Name Yardstick Div H/cap Time Crrctd Position
661 ACCESS DINGHY M WALLER BOB-ING 167 5 185.1 1:01:35 33.26 1
241 SABOT M JOHNSTONE SUNNY 160 5 183.5 1:02:11 33.89 2


For any Queries Email:
sugarloafsc@hotmail.com