![]() |
Provisional Result |
|
|
Entries: 3
| Sail No. | Class | Skipper | Boat Name | Yardstick | Div | H/cap | Time | Crrctd | Position |
|---|---|---|---|---|---|---|---|---|---|
| 768 | MOSQUITO (ALL) | B PEPPING | FAT BOMBER | 84 | 1 | 85.9 | 1:41:40 | 118.37 | 1 |
| AUS113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 77 | 1 | 80.3 | 1:36:56 | 120.78 | 2 |
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 77 | 1 | 71.4 | 1:27:33 | 122.63 | 3 |
Entries: 4
| Sail No. | Class | Skipper | Boat Name | Yardstick | Div | H/cap | Time | Crrctd | Position |
|---|---|---|---|---|---|---|---|---|---|
| 1875 | TASER | R PEARMAN | ORGANISED KAOS | 108 | 3 | 107.5 | 1:35:04 | 88.43 | 1 |
| 134 | IMPULSE | P MILWRIGHT | IMPETUOUS | 118 | 3 | 111.1 | 1:38:22 | 88.54 | 2 |
| 39735 | LASER | R FLYNN | UNKNOWN | 112 | 3 | 113.0 | 1:40:34 | 89.00 | 3 |
| 177 | CONTENDER | K ROBINSON | REDLINE | 108 | 3 | 111.0 | 1:40:59 | 91.01 | 4 |
Entries: 5
| Sail No. | Class | Skipper | Boat Name | Yardstick | Div | H/cap | Time | Crrctd | Position |
|---|---|---|---|---|---|---|---|---|---|
| 970 | SABRE | S JOHNSTONE | THE BIG RED BOAT | 127 | 4 | 129.3 | 2:02:06 | 94.46 | 1 |
| 508 | SABRE | F LANDY | MOBI | 127 | 4 | 133.4 | 2:10:03 | 97.51 | 2 |
| 1612 | SABRE | M SKEWES | PIECE OF CAKE | 127 | 4 | 126.6 | 2:03:30 | 97.52 | 3 |
| 526 | SABRE | H BROCKER | QUARK | 127 | 4 | 123.0 | 2:03:36 | 100.50 | 4 |
| 1427 | SABRE | A DEVLIN | STIRRED & NOT | 127 | 4 | 126.1 | 2:12:41 | 105.23 | 5 |
| 1511 | SABRE | P JOHNSTONE | EXCUSE ME TWO | 127 | 4 | 122.7 | OD | OD | OD |
Entries: 3
| Sail No. | Class | Skipper | Boat Name | Yardstick | Div | H/cap | Time | Crrctd | Position |
|---|---|---|---|---|---|---|---|---|---|
| 241 | SABOT | M JOHNSTONE | SUNNY | 160 | 5 | 190.0 | 0:57:03 | 30.03 | 1 |
| 661 | ACCESS DINGHY | M WALLER | BOB-ING | 167 | 5 | 180.0 | 1:25:41 | 47.60 | 2 |
| 903PB | ACCESS DINGHY | P BRAITHWAITE | CLUB BOAT | 167 | 5 | 175.0 | 1:25:27 | 48.83 | 3 |
For any Queries
Email: sugarloafsc@hotmail.com