![]() |
Provisional Result |
|
|
Entries: 3
| Sail No. | Class | Skipper | Boat Name | Yardstick | Div | H/cap | Time | Crrctd | Position |
|---|---|---|---|---|---|---|---|---|---|
| 211 | ALPHA OMEGA 4.3 | H SUMNER | TEQUILA CAT | 88 | 1 | 87.0 | 2:03:41 | 142.09 | 1 |
| 297 | DOLPHIN | G WILLIAMS | BRMPL-B | 85 | 1 | 80.0 | 2:04:30 | 155.63 | 2 |
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 77 | 1 | 71.7 | 2:04:21 | 173.42 | 3 |
Entries: 1
| Sail No. | Class | Skipper | Boat Name | Yardstick | Div | H/cap | Time | Crrctd | Position |
|---|---|---|---|---|---|---|---|---|---|
| 1875 | TASER | R PEARMAN | ORGANISED KAOS | 108 | 3 | 106.7 | 1:32:13 | 86.41 | 1 |
Entries: 11
| Sail No. | Class | Skipper | Boat Name | Yardstick | Div | H/cap | Time | Crrctd | Position |
|---|---|---|---|---|---|---|---|---|---|
| 1511 | SABRE | P JOHNSTONE | EXCUSE ME TWO | 127 | 4 | 126.2 | 1:45:48 | 83.82 | 1 |
| 1427 | SABRE | A DEVLIN | STIRRED & NOT | 127 | 4 | 127.3 | 1:47:03 | 84.10 | 2 |
| 449 | SABRE | H SABINE | CAB SAB | 127 | 4 | 140.3 | 1:59:54 | 85.48 | 3 |
| 1612 | SABRE | M SKEWES | PIECE OF CAKE | 127 | 4 | 124.5 | 1:46:45 | 85.75 | 4 |
| 2636 | 125 | G LAW | CAROWIN | 123 | 4 | 134.9 | 1:56:07 | 86.05 | 5 |
| 526 | SABRE | H BROCKER | QUARK | 127 | 4 | 122.5 | 1:47:02 | 87.39 | 6 |
| 1268 | SABRE | D EDWARDS | CUT TO THE CHASE | 127 | 4 | 120.4 | 1:46:04 | 88.13 | 7 |
| 508 | SABRE | F LANDY | MOBI | 127 | 4 | 132.3 | 2:00:31 | 91.10 | 8 |
| 1607 | SABRE | J NEED | MAYBE | 127 | 4 | 130.8 | 1:59:53 | 91.64 | 9 |
| 970 | SABRE | S JOHNSTONE | THE BIG RED BOAT | 127 | 4 | 126.0 | 2:00:30 | 95.64 | 10 |
| 1283 | SABRE | N DODDS | SERENDIPITY | 127 | 4 | 123.1 | 2:00:07 | 97.57 | 11 |
Entries: 0
| Sail No. | Class | Skipper | Boat Name | Yardstick | Div | H/cap | Time | Crrctd | Position |
|---|
For any Queries
Email: sugarloafsc@hotmail.com