logo

Provisional Result


Summer 2

DATE:11/09/2004
WIND FROM:SW
WIND SPEED:3 Knots
ENTRIES: 10
CORRECTION:Club Handicap (Handicap)
START LINE:Tower
START TIME:13:30
COURSE:Port
Division 1 Division 2
 
Division 3 Division 4
Division 5 

Divisions 1 & 2

Entries: 4

Sail No. Class Skipper Boat Name Yardstick Div H/cap Time Crrctd Position
90 TAIPAN 4.9 CAT M BRINDLEY CLASS ACT 77 1 75.2 1:54:25 152.14 1
295 TAIPAN 4.9 CAT G BANNISTER SURFACE TENSION 77 1 72.8 1:51:08 152.62 2
211 ALPHA OMEGA 4.3 H SUMNER TEQUILA CAT 88 1 86.6 2:19:41 161.24 3
AUS113 TAIPAN 4.9 CAT C GOW UNKNOWN 77 1 79.0 2:20:02 177.26 4

Division 3

Entries: 0

Sail No. Class Skipper Boat Name Yardstick Div H/cap Time Crrctd Position

Division 4

Entries: 6

Sail No. Class Skipper Boat Name Yardstick Div H/cap Time Crrctd Position
1612 SABRE M SKEWES PIECE OF CAKE 127 4 125.6 2:51:54 136.89 1
449RP SABRE R PEARMAN CAB SAB 127 4 126.0 2:53:38 137.80 2
1427 SABRE A DEVLIN STIRRED & NOT 127 4 125.4 2:54:53 139.48 3
508 SABRE F LANDY MOBI 127 4 134.0 3:07:42 140.04 4
1283 SABRE N DODDS SERENDIPITY 127 4 122.0 2:54:25 142.96 5
1268 SABRE D EDWARDS CUT TO THE CHASE 127 4 118.6 2:50:01 143.32 6
526 SABRE H BROCKER QUARK 127 4 124.2 OD OD OD

Division 5

Entries: 0

Sail No. Class Skipper Boat Name Yardstick Div H/cap Time Crrctd Position


For any Queries Email:
sugarloafsc@hotmail.com