![]() |
Provisional Result |
|
|
Entries: 8
| Sail No. | Class | Skipper | Boat Name | Yardstick | Div | H/cap | Time | Crrctd | Position |
|---|---|---|---|---|---|---|---|---|---|
| PG | PAPER TIGER | P GROOME | SUB ZERO | 92 | 1 | 107.9 | 2:17:50 | 127.72 | 1 |
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 77 | 1 | 73.5 | 1:33:58 | 127.93 | 2 |
| 2 | TAIPAN 4.9 CAT | G PEPPING | RIPPLE EFFECT | 77 | 1 | 77.4 | 1:39:26 | 128.42 | 3 |
| AUS113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 77 | 1 | 77.5 | 1:39:44 | 128.61 | 4 |
| 90 | TAIPAN 4.9 CAT | M BRINDLEY | CLASS ACT | 77 | 1 | 75.3 | 1:39:15 | 131.73 | 5 |
| 2211 | PAPER TIGER | S CHADWICK | CIRCUIT BREAKER | 92 | 1 | 106.9 | 2:24:32 | 135.21 | 6 |
| 211 | ALPHA OMEGA 4.3 | H SUMNER | TEQUILA CAT | 88 | 1 | 86.6 | 1:57:20 | 135.53 | 7 |
| 1131B | HYDRA SLOOP ONE UP | R WAIN | HYDRO | 81 | 1 | 115.0 | 2:46:30 | 144.78 | 8 |
Entries: 3
| Sail No. | Class | Skipper | Boat Name | Yardstick | Div | H/cap | Time | Crrctd | Position |
|---|---|---|---|---|---|---|---|---|---|
| 1703 | LASER II | E SOUTH | DANGER ZONE | 110 | 3 | 114.1 | 2:11:47 | 115.47 | 1 |
| 1014 | WINDRUSH 14 CAT | M HOTBLACK | UNKNOWN | 102 | 3 | 105.0 | 2:23:09 | 136.33 | 2 |
| 153PD | IMPULSE | P DRINKWATER | VINTAGE PORT | 118 | 3 | 125.0 | DNF | DNF | DNF |
| 134RM | IMPULSE | R MILLER | IMPETUOUS | 118 | 3 | 119.0 | OD | OD | OD |
Entries: 9
| Sail No. | Class | Skipper | Boat Name | Yardstick | Div | H/cap | Time | Crrctd | Position |
|---|---|---|---|---|---|---|---|---|---|
| 508 | SABRE | F LANDY | MOBI | 127 | 4 | 128.7 | 2:07:18 | 98.94 | 1 |
| 1268 | SABRE | D EDWARDS | CUT TO THE CHASE | 127 | 4 | 118.5 | 1:57:29 | 99.18 | 2 |
| 1132 | SABRE | L SKEWES | SKYWALKER | 127 | 4 | 124.0 | 2:03:28 | 99.59 | 3 |
| 449 | SABRE | H SABINE | CAB SAB | 127 | 4 | 130.9 | 2:11:39 | 100.55 | 4 |
| 526 | SABRE | H BROCKER | QUARK | 127 | 4 | 126.7 | 2:07:30 | 100.60 | 5 |
| 1427 | SABRE | A DEVLIN | STIRRED & NOT | 127 | 4 | 124.5 | 2:06:45 | 101.80 | 6 |
| 970 | SABRE | S JOHNSTONE | THE BIG RED BOAT | 127 | 4 | 123.8 | 2:06:40 | 102.32 | 7 |
| 1511 | SABRE | P JOHNSTONE | EXCUSE ME TWO | 127 | 4 | 123.7 | 2:06:35 | 102.34 | 8 |
| 1612 | SABRE | M SKEWES | PIECE OF CAKE | 127 | 4 | 125.3 | 2:10:34 | 104.17 | 9 |
| 1283 | SABRE | N DODDS | SERENDIPITY | 127 | 4 | 122.8 | OD | OD | OD |
| 1595JC | SABRE | J CHIVERS | CELTIC MIST | 127 | 4 | 140.0 | OD | OD | OD |
Entries: 2
| Sail No. | Class | Skipper | Boat Name | Yardstick | Div | H/cap | Time | Crrctd | Position |
|---|---|---|---|---|---|---|---|---|---|
| 241 | SABOT | M JOHNSTONE | SUNNY | 160 | 5 | 182.7 | 2:28:11 | 81.09 | 1 |
| 661 | ACCESS DINGHY | M WALLER | BOB-ING | 167 | 5 | 176.2 | DNF | DNF | DNF |
For any Queries
Email: sugarloafsc@hotmail.com