![]() |
Provisional Result |
|
|
Entries: 5
| Sail No. | Class | Skipper | Boat Name | Yardstick | Div | H/cap | Time | Crrctd | Position |
|---|---|---|---|---|---|---|---|---|---|
| 768 | MOSQUITO (ALL) | B PEPPING | FAT BOMBER | 84 | 1 | 86.9 | 1:49:35 | 126.12 | 1 |
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 77 | 1 | 71.0 | 1:41:55 | 143.54 | 2 |
| 297 | DOLPHIN | G WILLIAMS | BRMPL-B | 85 | 1 | 80.4 | DNF | DNF | DNF |
| 1902 | PAPER TIGER | R AITCHISON | HIGHWAYMAN | 92 | 1 | 93.7 | DNF | DNF | DNF |
| 2211 | PAPER TIGER | S CHADWICK | CIRCUIT BREAKER | 92 | 1 | 120.0 | DNF | DNF | DNF |
| 211 | ALPHA OMEGA 4.3 | H SUMNER | TEQUILA CAT | 88 | 1 | 85.4 | OD | OD | OD |
Entries: 2
| Sail No. | Class | Skipper | Boat Name | Yardstick | Div | H/cap | Time | Crrctd | Position |
|---|---|---|---|---|---|---|---|---|---|
| 1875 | TASER | R PEARMAN | ORGANISED KAOS | 108 | 3 | 105.5 | 1:43:17 | 97.94 | 1 |
| 153PD | IMPULSE | P DRINKWATER | VINTAGE PORT | 118 | 3 | 125.0 | DNF | DNF | DNF |
Entries: 6
| Sail No. | Class | Skipper | Boat Name | Yardstick | Div | H/cap | Time | Crrctd | Position |
|---|---|---|---|---|---|---|---|---|---|
| 1427 | SABRE | A DEVLIN | STIRRED & NOT | 127 | 4 | 128.8 | 1:57:12 | 91.01 | 1 |
| 508 | SABRE | F LANDY | MOBI | 127 | 4 | 131.9 | 2:03:55 | 93.91 | 2 |
| 1283 | SABRE | N DODDS | SERENDIPITY | 127 | 4 | 123.5 | 1:57:37 | 95.27 | 3 |
| 526 | SABRE | H BROCKER | QUARK | 127 | 4 | 123.8 | 1:59:05 | 96.23 | 4 |
| 1268 | SABRE | D EDWARDS | CUT TO THE CHASE | 127 | 4 | 119.0 | 1:57:05 | 98.37 | 5 |
| 1511 | SABRE | P JOHNSTONE | EXCUSE ME TWO | 127 | 4 | 121.2 | 2:02:01 | 100.65 | 6 |
Entries: 2
| Sail No. | Class | Skipper | Boat Name | Yardstick | Div | H/cap | Time | Crrctd | Position |
|---|---|---|---|---|---|---|---|---|---|
| 661 | ACCESS DINGHY | M WALLER | BOB-ING | 167 | 5 | 180.0 | 1:19:00 | 43.89 | 1 |
| 241 | SABOT | M JOHNSTONE | SUNNY | 160 | 5 | 190.0 | DNF | DNF | DNF |
For any Queries
Email: sugarloafsc@hotmail.com