![]() |
Provisional Result |
|
|
| Sail No. | Class | Skipper | Boat Name | Yardstick | Div | H/cap | Time | Crrctd | Position |
|---|---|---|---|---|---|---|---|---|---|
| 1132 | SABRE | L SKEWES | SKYWALKER | 127 | 4 | 122.4 | 2:03:29 | 100.92 | 1 |
| 1268 | SABRE | D EDWARDS | CUT TO THE CHASE | 127 | 4 | 117.7 | 2:02:36 | 104.20 | 2 |
| AUS113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 77 | 1 | 81.2 | 1:28:35 | 109.09 | 3 |
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 77 | 1 | 72.2 | 1:24:29 | 116.95 | 4 |
| 1283 | SABRE | N DODDS | SERENDIPITY | 127 | 4 | 122.7 | 2:24:16 | 117.57 | 5 |
| 661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | 184 | 6 | 211.8 | 1:02:17 | 125.11 | 6 |
| 1612 | SABRE | M SKEWES | PIECE OF CAKE | 127 | 4 | 124.0 | 2:45:21 | 133.39 | 7 |
| 1368 | PAPER TIGER | B WILLIS | LIKE A TIGER | 92 | 1 | 92.7 | 2:04:25 | 134.19 | 8 |
| 153PD | IMPULSE | P DRINKWATER | VINTAGE PORT | 118 | 3 | 128.4 | 2:53:45 | 135.35 | 9 |
| 508 | SABRE | F LANDY | MOBI | 127 | 4 | 130.1 | 3:02:11 | 139.99 | 10 |
| P18 | PRINDLE 18 | J CAMPBELL-MOORE | UNKNOWN | 85 | 1 | 100.0 | DNF | DNF | DNF |
| 134RM | IMPULSE | R MILLER | IMPETUOUS | 118 | 3 | 119.4 | DNF | DNF | DNF |
| 364 | SABRE | J NEED | CLIPPER | 127 | 4 | 136.5 | DNF | DNF | DNF |
| 526 | SABRE | H BROCKER | QUARK | 127 | 4 | 122.5 | DNF | DNF | DNF |
| 1427 | SABRE | A DEVLIN | STIRRED & NOT | 127 | 4 | 128.3 | DNF | DNF | DNF |
| 2636 | 125 | G LAW | CAROWIN | 123 | 4 | 132.1 | DNF | DNF | DNF |
For any Queries
Email: sugarloafsc@hotmail.com