![]() |
Provisional Result |
|
|
| Sail | Skipper | Div | Place | Pnts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 211 | H SUMNER | 1 | 1 | 4 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | ABD |
| 2 | G PEPPING | 1 | 2 | 14 | 3 | OD | 3 | 3 | 2 | 1 | 2 | 7 | ABD |
| 768 | B PEPPING | 1 | 3 | 23 | OD | DNF | 6 | 4 | 5 | DNC | 3 | 3 | ABD |
| 1133B | C GOW | 1 | 4 | 25 | DNC | OD | DNC | 5 | 4 | 4 | 4 | 4 | ABD |
| 295 | G BANNISTER | 1 | 5 | 30 | 2 | DNF | 5 | 2 | 3 | DNC | DNC | DNC | ABD |
| 90 | M BRINDLEY | 1 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 5 | ABD | ||
| 113 | P JENKINS | 1 | DNC | DNC | 4 | DNC | DNC | DNC | DNC | 6 | ABD | ||
| 797 | A POTTER | 1 | DNC | DNC | DNC | DNF | DNC | DNC | DNC | DNC | ABD | ||
| 1902 | R AITCHISON | 1 | OD | DNC | DNC | DNC | DNC | DNC | DNC | DNC | ABD | ||
| 2290 | P GROOME | 1 | DNC | DNF | DNC | DNC | DNC | DNC | DNC | DNC | ABD | ||
| 2485 | B CLEMENTS | 1 | DNC | DNC | DNC | DNC | DNC | 5 | DNC | DNC | ABD | ||
| 1131B | M BRINDLEY | 1 | 4 | DNC | 2 | 6 | DNC | 3 | DNC | DNC | ABD | ||
| 1132M | R LOTT | 1 | 5 | DNC | DNC | DNF | DNS | DNC | 5 | 2 | ABD |
| Sail | Skipper | Div | Place | Pnts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 137543 | D WATSON | 3 | 1 | 6 | DNC | DNF | 1 | 2 | DNC | 1 | 1 | 1 | ABD |
| 644 | L PEARMAN | 3 | DNC | DNC | DNC | DNC | DNF | DNF | DNC | DNC | ABD | ||
| 1875 | R PEARMAN | 3 | 1 | DNC | DNC | 1 | DNC | DNC | DNC | 3 | ABD | ||
| 156747 | D TAPPER | 3 | DNC | DNC | DNC | DNC | DNC | 2 | DNC | 2 | ABD |
| Sail | Skipper | Div | Place | Pnts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1132 | L SKEWES | 4 | 1 | 10 | 1 | DNF | 1 | 2 | 1 | 4 | 2 | DNC | ABD |
| 1283 | N DODDS | 4 | 2 | 13 | 3 | DNF | 2 | 3 | OD | 1 | 3 | 2 | ABD |
| 1268 | D EDWARDS | 4 | 3 | 28 | 2 | DNC | DNC | DNC | 5 | 2 | 1 | 1 | ABD |
| 1612 | M SKEWES | 4 | 4 | 37 | 6 | 1 | 3 | 6 | 4 | DNC | DNC | DNC | ABD |
| 970 | S JOHNSTONE | 4 | 5 | 39 | 5 | DNF | DNC | DNC | 2 | 3 | DNC | 4 | ABD |
| 150PJ | P JOHNSTONE | 4 | 6 | 40 | DNC | DNC | 4 | DNC | 3 | 5 | 4 | 7 | ABD |
| 508 | F LANDY | 4 | 7 | 42 | DNC | DNF | 6 | DNF | DNC | 9 | OD | 5 | ABD |
| 1427 | A DEVLIN | 4 | 8 | 42 | 9 | DNF | 7 | DNC | DNF | 8 | 5 | 8 | ABD |
| 13 | S BURBRIDGE | 4 | DNF | DNC | DNC | DNC | DNC | DNC | DNC | DNC | ABD | ||
| 364 | J NEED | 4 | DNC | DNC | 5 | 5 | DNC | 7 | DNC | DNC | ABD | ||
| 526 | H BROCKER | 4 | 4 | DNC | DNC | DNC | DNC | 6 | DNC | 6 | ABD | ||
| 1511 | P JOHNSTONE | 4 | 8 | DNF | DNC | DNC | DNC | DNC | DNC | DNC | ABD | ||
| 1607 | J NEED | 4 | 7 | DNF | DNC | DNC | DNC | DNC | DNC | DNC | ABD | ||
| 1642 | L RAYMOND | 4 | DNC | DNC | DNC | 1 | DNC | DNC | DNC | DNC | ABD | ||
| 1132MS | M SKEWES | 4 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 3 | ABD | ||
| 150SJ | S JOHNSTONE | 4 | DNC | DNC | DNC | 4 | DNC | DNC | DNC | DNC | ABD |
| Sail | Skipper | Div | Place | Pnts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|
For any Queries
Email: sugarloafsc@hotmail.com