![]() |
Provisional Result |
|
|
Entries: 8
| Sail No. | Class | Skipper | Boat Name | Yardstick | Div | BCYS | Time | Crrctd | Position |
|---|---|---|---|---|---|---|---|---|---|
| 297 | DOLPHIN | G WILLIAMS | BRMPL-B | 85 | 1 | 78.1 | 2:21:39 | 166.65 | 1 |
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 77 | 1 | 74.4 | 2:14:59 | 176.45 | 2 |
| 81266 | HOBIE 16 | K ROBINSON | UNKNOWN | 81 | 1 | 82.1 | 2:28:55 | 183.85 | 3 |
| 90 | TAIPAN 4.9 CAT | M BRINDLEY | CLASS ACT | 77 | 1 | 79.7 | 2:24:32 | 188.93 | 4 |
| 2485 | PAPER TIGER | B CLEMENTS | CAPRICORN 1 | 92 | 1 | 96.4 | 2:54:49 | 191.06 | 5 |
| 113 | TAIPAN 4.9 CAT | P JENKINS | UNKNOWN | 77 | 1 | 0.0 | DNF | DNF | DNF |
| 211 | ALPHA OMEGA 4.3 | H SUMNER | TEQUILA CAT | 88 | 1 | 0.0 | DNF | DNF | DNF |
| 1133B | HYDRA SLOOP ONE UP | C GOW | HYDRAMANIA | 81 | 1 | 0.0 | DNF | DNF | DNF |
Entries: 0
| Sail No. | Class | Skipper | Boat Name | Yardstick | Div | BCYS | Time | Crrctd | Position |
|---|
Entries: 6
| Sail No. | Class | Skipper | Boat Name | Yardstick | Div | BCYS | Time | Crrctd | Position |
|---|---|---|---|---|---|---|---|---|---|
| 1268 | SABRE | D EDWARDS | CUT TO THE CHASE | 126 | 4 | 114.5 | 2:47:03 | 132.58 | 1 |
| 1511 | SABRE | P JOHNSTONE | EXCUSE ME TWO | 126 | 4 | 118.0 | 2:52:17 | 136.73 | 2 |
| 970 | SABRE | S JOHNSTONE | THE BIG RED BOAT | 126 | 4 | 125.3 | 3:02:52 | 145.13 | 3 |
| 526 | SABRE | H BROCKER | QUARK | 126 | 4 | 125.4 | 3:03:02 | 145.26 | 4 |
| 508 | SABRE | F LANDY | UNKNOWN | 126 | 4 | 133.9 | 3:15:21 | 155.04 | 5 |
| 1427 | SABRE | A DEVLIN | STIRRED & NOT | 126 | 4 | 138.9 | 3:22:45 | 160.91 | 6 |
Entries: 0
| Sail No. | Class | Skipper | Boat Name | Yardstick | Div | BCYS | Time | Crrctd | Position |
|---|
For any Queries
Email: sugarloafsc@hotmail.com