![]() |
Provisional Result |
|
|
Entries: 3
| Sail No. | Class | Skipper | Boat Name | Yardstick | Div | BCYS | Time | Crrctd | Position |
|---|---|---|---|---|---|---|---|---|---|
| 2 | TAIPAN 4.9 CAT | G PEPPING | AGGRESSION | 77 | 1 | 76.4 | 1:06:34 | 87.02 | 1 |
| 211 | ALPHA OMEGA 4.3 | H SUMNER | TEQUILA CAT | 88 | 1 | 88.1 | 1:16:42 | 87.16 | 2 |
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 77 | 1 | 0.0 | DNF | DNF | DNF |
| 1133B | HYDRA SLOOP ONE UP | C GOW | HYDRAMANIA | 81 | 1 | 0.0 | OD | OD | OD |
Entries: 0
| Sail No. | Class | Skipper | Boat Name | Yardstick | Div | BCYS | Time | Crrctd | Position |
|---|
Entries: 9
| Sail No. | Class | Skipper | Boat Name | Yardstick | Div | BCYS | Time | Crrctd | Position |
|---|---|---|---|---|---|---|---|---|---|
| 1268 | SABRE | D EDWARDS | CUT TO THE CHASE | 126 | 4 | 113.9 | 1:24:00 | 66.67 | 1 |
| 1612 | SABRE | M SKEWES | PIECE OF CAKE | 126 | 4 | 117.3 | 1:26:33 | 68.69 | 2 |
| 1132 | SABRE | L SKEWES | SKYWALKER | 126 | 4 | 119.7 | 1:28:19 | 70.09 | 3 |
| 970 | SABRE | S JOHNSTONE | THE BIG RED BOAT | 126 | 4 | 132.1 | 1:37:26 | 77.33 | 4 |
| 1511 | SABRE | P JOHNSTONE | EXCUSE ME TWO | 126 | 4 | 134.4 | 1:39:10 | 78.70 | 5 |
| 1427 | SABRE | A DEVLIN | STIRRED & NOT | 126 | 4 | 138.6 | 1:42:16 | 81.16 | 6 |
| 508 | SABRE | F LANDY | UNKNOWN | 126 | 4 | 0.0 | DNF | DNF | DNF |
| 2636 | 125 | G LAW | CAROWIN | 123 | 4 | 0.0 | DNF | DNF | DNF |
| 1607MAYBE | SABRE | J NEED | MAYBE | 126 | 4 | 0.0 | DNF | DNF | DNF |
Entries: 0
| Sail No. | Class | Skipper | Boat Name | Yardstick | Div | BCYS | Time | Crrctd | Position |
|---|
For any Queries
Email: sugarloafsc@hotmail.com