![]() |
Provisional Result |
|
|
Entries: 3
| Sail No. | Class | Skipper | Boat Name | Yardstick | Div | BCYS | Time | Crrctd | Position |
|---|---|---|---|---|---|---|---|---|---|
| 90 | TAIPAN 4.9 CAT | M BRINDLEY | CLASS ACT | 77 | 1 | 0.0 | 0:00:00 | 0.00 | 0 |
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 77 | 1 | 0.0 | 0:00:00 | 0.00 | 0 |
| 297 | DOLPHIN | G WILLIAMS | BRMPL-B | 85 | 1 | 0.0 | 0:00:00 | 0.00 | 0 |
| 1133 | HYDRA | C GOW | HYDRAMANIA | 85 | 1 | 0.0 | 0:00:00 | 0.00 | 0 |
| 1094 | MOSQUITO (ALL) | G BANNISTER | RED SHIFT | 84 | 1 | 420.0 | 0:55:44 | 66.35 | 5 |
| 1387 | PAPER TIGER | P GROOME | SUB ZERO | 92 | 1 | 0.0 | DNF | DNF | DNF |
| 1133B | HYDRA SLOOP ONE UP | C GOW | HYDRAMANIA | 81 | 1 | 0.0 | DNF | DNF | DNF |
Entries: 0
| Sail No. | Class | Skipper | Boat Name | Yardstick | Div | BCYS | Time | Crrctd | Position |
|---|---|---|---|---|---|---|---|---|---|
| 1875 | TASER | R PEARMAN | ORGANISED KAOS | 108 | 3 | 0.0 | 0:00:00 | 0.00 | 0 |
| 156747 | LASER | D TAPPER | SHOSHOLOZA | 112 | 3 | 0.0 | 0:00:00 | 0.00 | 0 |
Entries: 5
| Sail No. | Class | Skipper | Boat Name | Yardstick | Div | BCYS | Time | Crrctd | Position |
|---|---|---|---|---|---|---|---|---|---|
| 508 | SABRE | F LANDY | UNKNOWN | 126 | 4 | 0.0 | 0:00:00 | 0.00 | 0 |
| 970 | SABRE | S JOHNSTONE | THE BIG RED BOAT | 126 | 4 | 0.0 | 0:00:00 | 0.00 | 0 |
| 1427 | SABRE | A DEVLIN | STIRRED & NOT | 126 | 4 | 0.0 | 0:00:00 | 0.00 | 0 |
| 1268 | SABRE | D EDWARDS | CUT TO THE CHASE | 126 | 4 | 216.4 | 1:21:38 | 64.79 | 4 |
| 1132 | SABRE | L SKEWES | SKYWALKER | 126 | 4 | 218.0 | 1:22:13 | 65.25 | 5 |
| 1612 | SABRE | M SKEWES | PIECE OF CAKE | 126 | 4 | 218.1 | 1:22:15 | 65.28 | 6 |
| 1611 | SABRE | S JHONSTONE | THE BIG RED BOAT | 126 | 4 | 229.5 | 1:26:33 | 68.69 | 7 |
| 526 | SABRE | H BROCKER | QUARK | 126 | 4 | 0.0 | DNF | DNF | DNF |
Entries: 0
| Sail No. | Class | Skipper | Boat Name | Yardstick | Div | BCYS | Time | Crrctd | Position |
|---|
For any Queries
Email: sugarloafsc@hotmail.com