![]() |
Provisional Result |
|
|
| Sail No. | Class | Skipper | Boat Name | Yardstick | Div | BCYS | Time | Crrctd | Position |
|---|---|---|---|---|---|---|---|---|---|
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 77 | 1 | 68.6 | 0:45:46 | 59.83 | 1 |
| 297 | DOLPHIN | G WILLIAMS | BRMPL-B | 85 | 1 | 76.7 | 0:51:09 | 60.18 | 2 |
| 211 | ALPHA OMEGA 4.3 | H SUMNER | TEQUILA CAT | 88 | 1 | 81.4 | 0:54:15 | 61.65 | 3 |
| 1268 | SABRE | D EDWARDS | CUT TO THE CHASE | 126 | 4 | 117.5 | 1:18:22 | 62.20 | 4 |
| 2 | TAIPAN 4.9 CAT | G PEPPING | AGGRESSION | 77 | 1 | 71.6 | 0:47:46 | 62.44 | 5 |
| 970 | SABRE | S JOHNSTONE | THE BIG RED BOAT | 126 | 4 | 122.3 | 1:21:32 | 64.71 | 6 |
| 1133B | HYDRA SLOOP ONE UP | C GOW | HYDRAMANIA | 81 | 1 | 79.5 | 0:52:59 | 65.27 | 7 |
| 1132 | SABRE | L SKEWES | SKYWALKER | 126 | 4 | 126.6 | 1:24:23 | 66.97 | 8 |
| 1612 | SABRE | M SKEWES | PIECE OF CAKE | 126 | 4 | 128.2 | 1:25:30 | 67.86 | 9 |
| 1427 | SABRE | A DEVLIN | STIRRED & NOT | 126 | 4 | 130.2 | 1:26:49 | 68.90 | 10 |
| 1511 | SABRE | P JOHNSTONE | EXCUSE ME TWO | 126 | 4 | 131.5 | 1:27:39 | 69.56 | 11 |
| 508 | SABRE | F LANDY | UNKNOWN | 126 | 4 | 135.3 | 1:30:11 | 71.57 | 12 |
| 1607MAYBE | SABRE | J NEED | MAYBE | 126 | 4 | 136.4 | 1:30:56 | 72.17 | 13 |
| 449 | SABRE | H SABINE | CAB SAB | 126 | 4 | 151.5 | 1:41:00 | 80.16 | 14 |
| 526 | SABRE | H BROCKER | QUARK | 126 | 4 | 0.0 | DNF | DNF | DNF |
| 1875 | TASER | R PEARMAN | ORGANISED KAOS | 108 | 3 | 0.0 | OD | OD | OD |
| 1283 | SABRE | N DODDS | SERENDIPITY | 126 | 4 | 0.0 | OD | OD | OD |
For any Queries
Email: sugarloafsc@hotmail.com