![]() |
Provisional Result |
|
|
Entries: 0
| Sail No. | Class | Skipper | Boat Name | Yardstick | Div | H/cap | Time | Crrctd | Position |
|---|---|---|---|---|---|---|---|---|---|
| 2 | TAIPAN 4.9 CAT | G PEPPING | AGGRESSION | 77 | 1 | 75.4 | ABD | ABD | ABD |
| 90 | TAIPAN 4.9 CAT | M BRINDLEY | CLASS ACT | 77 | 1 | 76.6 | ABD | ABD | ABD |
| 113 | TAIPAN 4.9 CAT | P JENKINS | UNKNOWN | 77 | 1 | 74.6 | ABD | ABD | ABD |
| 211 | ALPHA OMEGA 4.3 | H SUMNER | TEQUILA CAT | 88 | 1 | 83.2 | ABD | ABD | ABD |
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 77 | 1 | 76.4 | ABD | ABD | ABD |
| 768 | MOSQUITO (ALL) | B PEPPING | FAT BOMBER | 84 | 1 | 85.2 | ABD | ABD | ABD |
| 797 | PAPER TIGER | A POTTER | NEPHILIM | 92 | 1 | 81.0 | ABD | ABD | ABD |
| 1902 | PAPER TIGER | R AITCHISON | HIGHWAYMAN | 92 | 1 | 92.5 | ABD | ABD | ABD |
| 2290 | PAPER TIGER | P GROOME | UNKNOWN | 92 | 1 | 96.2 | ABD | ABD | ABD |
| 2485 | PAPER TIGER | B CLEMENTS | CAPRICORN 1 | 92 | 1 | 82.5 | ABD | ABD | ABD |
| 1131B | HYDRA SLOOP ONE UP | M BRINDLEY | HYDRO | 81 | 1 | 81.0 | ABD | ABD | ABD |
| 1132M | MOSQUITO (ALL) | R LOTT | RECKLESS | 84 | 1 | 85.2 | ABD | ABD | ABD |
| 1133B | HYDRA SLOOP ONE UP | C GOW | HYDRAMANIA | 81 | 1 | 83.4 | ABD | ABD | ABD |
Entries: 0
| Sail No. | Class | Skipper | Boat Name | Yardstick | Div | H/cap | Time | Crrctd | Position |
|---|---|---|---|---|---|---|---|---|---|
| 644 | 29ER | L PEARMAN | UNKNOWN | 92 | 3 | 95.0 | ABD | ABD | ABD |
| 1875 | TASER | R PEARMAN | ORGANISED KAOS | 108 | 3 | 108.0 | ABD | ABD | ABD |
| 137543 | LASER | D WATSON | SATISFACTION | 112 | 3 | 107.1 | ABD | ABD | ABD |
| 156747 | LASER | D TAPPER | SHOSHOLOZA | 112 | 3 | 111.4 | ABD | ABD | ABD |
Entries: 0
| Sail No. | Class | Skipper | Boat Name | Yardstick | Div | H/cap | Time | Crrctd | Position |
|---|---|---|---|---|---|---|---|---|---|
| 13 | 125 | S BURBRIDGE | UNKNOWN | 123 | 4 | 123.0 | ABD | ABD | ABD |
| 364 | SABRE | J NEED | CLIPPER | 126 | 4 | 130.1 | ABD | ABD | ABD |
| 508 | SABRE | F LANDY | UNKNOWN | 126 | 4 | 133.2 | ABD | ABD | ABD |
| 526 | SABRE | H BROCKER | QUARK | 126 | 4 | 126.9 | ABD | ABD | ABD |
| 970 | SABRE | S JOHNSTONE | THE BIG RED BOAT | 126 | 4 | 123.7 | ABD | ABD | ABD |
| 1132 | SABRE | L SKEWES | SKYWALKER | 126 | 4 | 120.1 | ABD | ABD | ABD |
| 1268 | SABRE | D EDWARDS | CUT TO THE CHASE | 126 | 4 | 119.9 | ABD | ABD | ABD |
| 1283 | SABRE | N DODDS | SERENDIPITY | 126 | 4 | 121.1 | ABD | ABD | ABD |
| 1427 | SABRE | A DEVLIN | STIRRED & NOT | 126 | 4 | 142.9 | ABD | ABD | ABD |
| 1511 | SABRE | P JOHNSTONE | EXCUSE ME TWO | 126 | 4 | 130.4 | ABD | ABD | ABD |
| 1607 | SABRE | J NEED | 427 | 126 | 4 | 129.2 | ABD | ABD | ABD |
| 1612 | SABRE | M SKEWES | PIECE OF CAKE | 126 | 4 | 126.0 | ABD | ABD | ABD |
| 1642 | SABRE | L RAYMOND | UNKNOWN | 126 | 4 | 123.1 | ABD | ABD | ABD |
| 1132MS | SABRE | M SKEWES | UNKNOWN | 126 | 4 | 122.7 | ABD | ABD | ABD |
| 150PJ | SABRE | P JOHNSTONE | UNKNOWN | 126 | 4 | 127.1 | ABD | ABD | ABD |
| 150SJ | SABRE | S JOHNSTONE | UNKNOWN | 126 | 4 | 126.4 | ABD | ABD | ABD |
Entries: 0
| Sail No. | Class | Skipper | Boat Name | Yardstick | Div | H/cap | Time | Crrctd | Position |
|---|
For any Queries
Email: sugarloafsc@hotmail.com