![]() |
Provisional Result |
|
|
Entries: 5
| Sail No. | Class | Skipper | Boat Name | Yardstick | Div | H/cap | Time | Crrctd | Position |
|---|---|---|---|---|---|---|---|---|---|
| 211 | ALPHA OMEGA 4.3 | H SUMNER | TEQUILA CAT | 88 | 1 | 84.9 | 1:44:16 | 122.81 | 1 |
| 1133B | HYDRA SLOOP ONE UP | C GOW | HYDRAMANIA | 81 | 1 | 83.4 | 1:43:02 | 123.49 | 2 |
| 2 | TAIPAN 4.9 CAT | G PEPPING | AGGRESSION | 77 | 1 | 75.6 | 1:34:28 | 124.99 | 3 |
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 77 | 1 | 76.4 | 1:35:28 | 125.01 | 4 |
| 768 | MOSQUITO (ALL) | B PEPPING | FAT BOMBER | 84 | 1 | 85.7 | 1:48:30 | 126.66 | 5 |
| 1132M | MOSQUITO (ALL) | R LOTT | RECKLESS | 84 | 1 | 84.4 | DNS | DNS | DNS |
Entries: 1
| Sail No. | Class | Skipper | Boat Name | Yardstick | Div | H/cap | Time | Crrctd | Position |
|---|---|---|---|---|---|---|---|---|---|
| 644 | 29ER | L PEARMAN | UNKNOWN | 92 | 3 | 95.0 | DNF | DNF | DNF |
Entries: 6
| Sail No. | Class | Skipper | Boat Name | Yardstick | Div | H/cap | Time | Crrctd | Position |
|---|---|---|---|---|---|---|---|---|---|
| 970 | SABRE | S JOHNSTONE | THE BIG RED BOAT | 126 | 4 | 126.5 | 1:55:11 | 91.05 | 1 |
| 1132 | SABRE | L SKEWES | SKYWALKER | 126 | 4 | 120.5 | 1:52:00 | 92.95 | 2 |
| 150PJ | SABRE | P JOHNSTONE | UNKNOWN | 126 | 4 | 127.8 | 2:00:22 | 94.20 | 3 |
| 1612 | SABRE | M SKEWES | PIECE OF CAKE | 126 | 4 | 125.2 | 2:01:24 | 96.98 | 4 |
| 1268 | SABRE | D EDWARDS | CUT TO THE CHASE | 126 | 4 | 118.9 | 2:01:47 | 102.39 | 5 |
| 1427 | SABRE | A DEVLIN | STIRRED & NOT | 126 | 4 | 137.1 | DNF | DNF | DNF |
| 1283 | SABRE | N DODDS | SERENDIPITY | 126 | 4 | 122.1 | OD | OD | OD |
Entries: 0
| Sail No. | Class | Skipper | Boat Name | Yardstick | Div | H/cap | Time | Crrctd | Position |
|---|
For any Queries
Email: sugarloafsc@hotmail.com