![]() |
Provisional Result |
|
|
Entries: 6
| Sail No. | Class | Skipper | Boat Name | Yardstick | Div | H/cap | Time | Crrctd | Position |
|---|---|---|---|---|---|---|---|---|---|
| 1131B | HYDRA SLOOP ONE UP | M BRINDLEY | HYDRO | 81 | 1 | 80.2 | 1:26:59 | 108.51 | 1 |
| 211 | ALPHA OMEGA 4.3 | H SUMNER | TEQUILA CAT | 88 | 1 | 85.1 | 1:32:39 | 108.87 | 2 |
| 2 | TAIPAN 4.9 CAT | G PEPPING | AGGRESSION | 77 | 1 | 75.3 | 1:22:28 | 109.57 | 3 |
| 768 | MOSQUITO (ALL) | B PEPPING | FAT BOMBER | 84 | 1 | 85.2 | 1:36:34 | 113.32 | 4 |
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 77 | 1 | 76.1 | 1:26:37 | 113.76 | 5 |
| 113 | TAIPAN 4.9 CAT | P JENKINS | UNKNOWN | 77 | 1 | 72.8 | 1:22:55 | 113.94 | 6 |
Entries: 1
| Sail No. | Class | Skipper | Boat Name | Yardstick | Div | H/cap | Time | Crrctd | Position |
|---|---|---|---|---|---|---|---|---|---|
| 137543 | LASER | D WATSON | SATISFACTION | 112 | 3 | 99.0 | 2:16:30 | 137.88 | 1 |
Entries: 7
| Sail No. | Class | Skipper | Boat Name | Yardstick | Div | H/cap | Time | Crrctd | Position |
|---|---|---|---|---|---|---|---|---|---|
| 1132 | SABRE | L SKEWES | SKYWALKER | 126 | 4 | 122.3 | 1:52:04 | 91.61 | 1 |
| 150PJ | SABRE | P JOHNSTONE | UNKNOWN | 126 | 4 | 129.7 | 2:00:54 | 93.23 | 2 |
| 1283 | SABRE | N DODDS | SERENDIPITY | 126 | 4 | 123.5 | 1:55:29 | 93.47 | 3 |
| 1612 | SABRE | M SKEWES | PIECE OF CAKE | 126 | 4 | 123.4 | 1:59:02 | 96.43 | 4 |
| 508 | SABRE | F LANDY | UNKNOWN | 126 | 4 | 136.8 | 2:15:42 | 99.21 | 5 |
| 364 | SABRE | J NEED | CLIPPER | 126 | 4 | 130.6 | 2:10:28 | 99.90 | 6 |
| 1427 | SABRE | A DEVLIN | STIRRED & NOT | 126 | 4 | 133.2 | 2:33:39 | 115.32 | 7 |
Entries: 0
| Sail No. | Class | Skipper | Boat Name | Yardstick | Div | H/cap | Time | Crrctd | Position |
|---|
For any Queries
Email: sugarloafsc@hotmail.com