logo

Provisional Result


Twilight 9

DATE:28/02/2004
WIND FROM:Not Recorded
WIND SPEED:10 Knots
ENTRIES: 18
CORRECTION:Club Handicap (Handicap)
START LINE:Not Recorded
START TIME:16:30
COURSE:Not Recorded
Division 1 Division 2
 
Division 3 Division 4
Division 5 

Divisions 1 & 2

Entries: 5

Sail No. Class Skipper Boat Name Yardstick Div H/cap Time Crrctd Position
90 TAIPAN 4.9 CAT M BRINDLEY CLASS ACT 77 1 74.1 0:33:14 44.87 1
297 DOLPHIN G WILLIAMS BRMPL-B 85 1 78.5 0:43:13 55.07 2
1094PM MOSQUITO (ALL) P MALONEY RED SHIFT 84 1 92.0 0:57:39 62.67 3
1133B HYDRA SLOOP ONE UP C GOW HYDRAMANIA 81 1 79.5 0:49:58 62.85 4
1387 PAPER TIGER P GROOME SUB ZERO 92 1 95.4 1:00:30 63.39 5

Division 3

Entries: 4

Sail No. Class Skipper Boat Name Yardstick Div H/cap Time Crrctd Position
177 CONTENDER K ROBINSON REDLINE 108 3 113.3 0:51:52 45.76 1
1875 TASER R PEARMAN ORGANISED KAOS 108 3 103.0 0:56:42 55.03 2
153 IMPULSE P BRAITHWAITE VINTAGE PORT 118 3 117.8 1:05:30 55.60 3
588 420 D MAIR UNKNOWN 113 3 120.0 DNF DNF DNF

Division 4

Entries: 8

Sail No. Class Skipper Boat Name Yardstick Div H/cap Time Crrctd Position
1511 SABRE P JOHNSTONE EXCUSE ME TWO 126 4 124.8 1:08:17 54.74 1
1283 SABRE N DODDS SERENDIPITY 126 4 120.1 1:07:10 55.93 2
526 SABRE H BROCKER QUARK 126 4 123.5 1:09:39 56.41 3
970 SABRE S JOHNSTONE THE BIG RED BOAT 126 4 120.9 1:08:37 56.76 4
1427 SABRE A DEVLIN STIRRED & NOT 126 4 132.9 1:16:39 57.69 5
1607MAYBE SABRE J NEED MAYBE 126 4 128.4 1:19:15 61.74 6
1455 PACER D DICK WARP 13 127 4 136.1 1:32:50 68.19 7
508 SABRE F LANDY UNKNOWN 126 4 132.1 DNF DNF DNF

Division 5

Entries: 1

Sail No. Class Skipper Boat Name Yardstick Div H/cap Time Crrctd Position
45503LS MIRROR L SKEWES UNKNOWN 146 5 146.3 DNF DNF DNF


For any Queries Email:
sugarloafsc@hotmail.com