![]() |
Provisional Result |
|
|
Entries: 5
| Sail No. | Class | Skipper | Boat Name | Yardstick | Div | H/cap | Time | Crrctd | Position |
|---|---|---|---|---|---|---|---|---|---|
| 90 | TAIPAN 4.9 CAT | M BRINDLEY | CLASS ACT | 77 | 1 | 74.1 | DNF | DNF | DNF |
| 1373 | MARICAT 4 SUPER SLOOP | C MARSH | UNKNOWN | 100 | 1 | 110.0 | DNF | DNF | DNF |
| 1387 | PAPER TIGER | P GROOME | SUB ZERO | 92 | 1 | 95.4 | DNF | DNF | DNF |
| 1094PM | MOSQUITO (ALL) | P MALONEY | RED SHIFT | 84 | 1 | 92.0 | DNF | DNF | DNF |
| 1133B | HYDRA SLOOP ONE UP | C GOW | HYDRAMANIA | 81 | 1 | 79.5 | DNF | DNF | DNF |
Entries: 3
| Sail No. | Class | Skipper | Boat Name | Yardstick | Div | H/cap | Time | Crrctd | Position |
|---|---|---|---|---|---|---|---|---|---|
| 153 | IMPULSE | P BRAITHWAITE | VINTAGE PORT | 118 | 3 | 119.3 | 2:37:28 | 132.04 | 1 |
| 1875 | TASER | R PEARMAN | ORGANISED KAOS | 108 | 3 | 103.6 | 2:21:59 | 137.11 | 2 |
| 177 | CONTENDER | K ROBINSON | REDLINE | 108 | 3 | 111.8 | 2:48:03 | 150.32 | 3 |
Entries: 7
| Sail No. | Class | Skipper | Boat Name | Yardstick | Div | H/cap | Time | Crrctd | Position |
|---|---|---|---|---|---|---|---|---|---|
| 508 | SABRE | F LANDY | UNKNOWN | 126 | 4 | 132.3 | DNF | DNF | DNF |
| 526 | SABRE | H BROCKER | QUARK | 126 | 4 | 123.7 | DNF | DNF | DNF |
| 970 | SABRE | S JOHNSTONE | THE BIG RED BOAT | 126 | 4 | 120.9 | DNF | DNF | DNF |
| 1268 | SABRE | D EDWARDS | CUT TO THE CHASE | 126 | 4 | 120.2 | DNF | DNF | DNF |
| 1283 | SABRE | N DODDS | SERENDIPITY | 126 | 4 | 120.4 | DNF | DNF | DNF |
| 1427 | SABRE | A DEVLIN | STIRRED & NOT | 126 | 4 | 132.8 | DNF | DNF | DNF |
| 1511 | SABRE | P JOHNSTONE | EXCUSE ME TWO | 126 | 4 | 124.7 | DNF | DNF | DNF |
Entries: 1
| Sail No. | Class | Skipper | Boat Name | Yardstick | Div | H/cap | Time | Crrctd | Position |
|---|---|---|---|---|---|---|---|---|---|
| 45503LS | MIRROR | L SKEWES | UNKNOWN | 146 | 5 | 146.3 | DNF | DNF | DNF |
For any Queries
Email: sugarloafsc@hotmail.com