![]() |
Provisional Result |
|
|
Entries: 9
| Sail No. | Class | Skipper | Boat Name | Yardstick | Div | H/cap | Time | Crrctd | Position |
|---|---|---|---|---|---|---|---|---|---|
| 90 | TAIPAN 4.9 CAT | M BRINDLEY | CLASS ACT | 77 | 1 | 75.1 | 1:28:54 | 118.36 | 1 |
| 305 | DOLPHIN | T ROACHE | RELENTLESS | 85 | 1 | 85.0 | 1:41:06 | 118.94 | 2 |
| 233 | TAIPAN 4.9 CAT | S OWEN | UNKNOWN | 77 | 1 | 79.0 | 1:36:28 | 122.11 | 3 |
| 1094PM | MOSQUITO (ALL) | P MALONEY | RED SHIFT | 84 | 1 | 91.9 | 1:52:51 | 122.78 | 4 |
| 297 | DOLPHIN | G WILLIAMS | BRMPL-B | 85 | 1 | 79.8 | 1:38:20 | 123.24 | 5 |
| 902 | PAPER TIGER | S YOUNG | UNKNOWN | 92 | 1 | 94.6 | 2:03:49 | 130.84 | 6 |
| 1387 | PAPER TIGER | P GROOME | SUB ZERO | 92 | 1 | 94.2 | 2:04:27 | 132.14 | 7 |
| 1133B | HYDRA SLOOP ONE UP | C GOW | HYDRAMANIA | 81 | 1 | 79.3 | 1:48:48 | 137.28 | 8 |
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 77 | 1 | 68.9 | 1:37:41 | 141.83 | 9 |
Entries: 3
| Sail No. | Class | Skipper | Boat Name | Yardstick | Div | H/cap | Time | Crrctd | Position |
|---|---|---|---|---|---|---|---|---|---|
| 177 | CONTENDER | K ROBINSON | REDLINE | 108 | 3 | 111.0 | 1:37:57 | 88.28 | 1 |
| 153 | IMPULSE | P BRAITHWAITE | VINTAGE PORT | 118 | 3 | 122.0 | 1:55:08 | 94.38 | 2 |
| AUS644 | 29ER | L PEARMAN | DONUT KING | 92 | 3 | 93.2 | DNF | DNF | DNF |
| 1875 | TASER | R PEARMAN | ORGANISED KAOS | 108 | 3 | 104.2 | OD | OD | OD |
Entries: 8
| Sail No. | Class | Skipper | Boat Name | Yardstick | Div | H/cap | Time | Crrctd | Position |
|---|---|---|---|---|---|---|---|---|---|
| 1427 | SABRE | A DEVLIN | STIRRED & NOT | 126 | 4 | 134.5 | 2:08:06 | 95.24 | 1 |
| 526 | SABRE | H BROCKER | QUARK | 126 | 4 | 124.3 | 1:59:10 | 95.86 | 2 |
| 1268 | SABRE | D EDWARDS | CUT TO THE CHASE | 126 | 4 | 120.4 | 1:55:32 | 95.99 | 3 |
| 970 | SABRE | S JOHNSTONE | THE BIG RED BOAT | 126 | 4 | 123.7 | 1:59:47 | 96.82 | 4 |
| 1612 | SABRE | M SKEWES | PIECE OF CAKE | 126 | 4 | 127.1 | 2:07:43 | 100.45 | 5 |
| 1132 | SABRE | L SKEWES | SKYWALKER | 126 | 4 | 119.6 | 2:00:12 | 100.51 | 6 |
| 1511 | SABRE | P JOHNSTONE | EXCUSE ME TWO | 126 | 4 | 124.8 | 2:07:02 | 101.75 | 7 |
| 1HS | SABRE | H SABINE | MALIBU | 126 | 4 | 135.0 | DNF | DNF | DNF |
Entries: 0
| Sail No. | Class | Skipper | Boat Name | Yardstick | Div | H/cap | Time | Crrctd | Position |
|---|
For any Queries
Email: sugarloafsc@hotmail.com