![]() |
Provisional Result |
|
|
| Sail No. | Class | Skipper | Boat Name | Yardstick | Div | H/cap | Time | Crrctd | Position |
|---|---|---|---|---|---|---|---|---|---|
| 156747 | LASER | D TAPPER | SHOSHOLOZA | 112 | 3 | 114.0 | 1:36:30 | 84.62 | 1 |
| 1875 | TASER | R PEARMAN | ORGANISED KAOS | 108 | 3 | 101.5 | 1:28:26 | 87.13 | 2 |
| 1772 | MOSQUITO (ALL) | V GRYBAS | YELLOW PERIL | 84 | 1 | 88.3 | 1:18:18 | 88.66 | 3 |
| 1427 | SABRE | A DEVLIN | STIRRED & NOT | 126 | 4 | 130.0 | 1:55:42 | 89.00 | 4 |
| 768 | MOSQUITO (ALL) | B PEPPING | FAT BOMBER | 84 | 1 | 89.9 | 1:20:08 | 89.11 | 5 |
| 1133B | HYDRA SLOOP ONE UP | C GOW | HYDRAMANIA | 81 | 1 | 87.5 | 1:18:15 | 89.44 | 6 |
| 526 | SABRE | H BROCKER | QUARK | 126 | 4 | 123.3 | 1:52:29 | 91.19 | 7 |
| 90 | TAIPAN 4.9 CAT | M BRINDLEY | CLASS ACT | 77 | 1 | 78.9 | 1:12:24 | 91.74 | 8 |
| 970 | SABRE | S JOHNSTONE | THE BIG RED BOAT | 126 | 4 | 121.7 | 1:52:20 | 92.30 | 9 |
| 2 | TAIPAN 4.9 CAT | G PEPPING | AGGRESSION | 77 | 1 | 76.6 | 1:11:57 | 93.90 | 10 |
| 1132 | SABRE | L SKEWES | SKYWALKER | 126 | 4 | 119.4 | 1:52:16 | 94.05 | 11 |
| 297 | DOLPHIN | G WILLIAMS | BRMPL-B | 85 | 1 | 82.3 | 1:18:03 | 94.84 | 12 |
| 211 | ALPHA OMEGA 4.3 | H SUMNER | TEQUILA CAT | 88 | 1 | 87.6 | 1:23:05 | 94.86 | 13 |
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 77 | 1 | 74.7 | 1:12:32 | 97.05 | 14 |
| 449 | SABRE | H SABINE | CAB SAB | 126 | 4 | 141.3 | 2:20:44 | 99.60 | 15 |
| 1455 | PACER | D DICK | WARP 13 | 127 | 4 | 135.0 | 2:18:50 | 102.84 | 16 |
| 177 | CONTENDER | K ROBINSON | REDLINE | 108 | 3 | 103.6 | DNF | DNF | DNF |
| 241 | SABOT | M JOHNSTONE | SUNNY | 161 | 5 | 190.0 | DNF | DNF | DNF |
| 1511 | SABRE | P JOHNSTONE | EXCUSE ME TWO | 126 | 4 | 124.8 | OD | OD | OD |
For any Queries
Email: sugarloafsc@hotmail.com