![]() |
Provisional Result |
|
|
| Sail No. | Class | Skipper | Boat Name | Yardstick | Div | H/cap | Time | Crrctd | Position |
|---|---|---|---|---|---|---|---|---|---|
| 364 | SABRE | J NEED | CLIPPER | 126 | 4 | 130.2 | 0:00:00 | 0.00 | 0 |
| 45195 | MIRROR | C MCGREGOR | UNKNOWN | 146 | 5 | 130.0 | 0:00:00 | 0.00 | 0 |
| 1133B | HYDRA SLOOP ONE UP | C GOW | HYDRAMANIA | 81 | 1 | 94.0 | 1:26:27 | 92.01 | 3 |
| 211 | ALPHA OMEGA 4.3 | H SUMNER | TEQUILA CAT | 88 | 1 | 87.3 | 1:26:43 | 99.32 | 4 |
| 156747 | LASER | D TAPPER | SHOSHOLOZA | 112 | 3 | 111.5 | 1:56:14 | 104.25 | 5 |
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 77 | 1 | 76.0 | 1:19:36 | 104.74 | 6 |
| 90 | TAIPAN 4.9 CAT | M BRINDLEY | CLASS ACT | 77 | 1 | 76.0 | 1:22:11 | 108.14 | 7 |
| 1132M | MOSQUITO (ALL) | R LOTT | RECKLESS | 84 | 1 | 84.0 | 1:30:54 | 108.21 | 8 |
| 1268 | SABRE | D EDWARDS | CUT TO THE CHASE | 126 | 4 | 118.3 | 2:09:03 | 109.10 | 9 |
| 1132 | SABRE | L SKEWES | SKYWALKER | 126 | 4 | 125.4 | 2:17:29 | 109.63 | 10 |
| 1607 | SABRE | J NEED | 427 | 126 | 4 | 129.7 | 2:23:41 | 110.79 | 11 |
| 2 | TAIPAN 4.9 CAT | G PEPPING | AGGRESSION | 77 | 1 | 74.4 | 1:22:32 | 110.97 | 12 |
| 526 | SABRE | H BROCKER | QUARK | 126 | 4 | 128.3 | 2:23:35 | 111.93 | 13 |
| 1427 | SABRE | A DEVLIN | STIRRED & NOT | 126 | 4 | 130.0 | 2:26:47 | 112.91 | 14 |
| 970 | SABRE | S JOHNSTONE | THE BIG RED BOAT | 126 | 4 | 126.9 | 2:23:58 | 113.41 | 15 |
| 1283RP | SABRE | R PEARMAN | SERENDIPITY | 126 | 4 | 126.0 | 2:23:56 | 114.23 | 16 |
| 508 | SABRE | F LANDY | UNKNOWN | 126 | 4 | 133.0 | 2:32:04 | 114.34 | 17 |
| 1511 | SABRE | P JOHNSTONE | EXCUSE ME TWO | 126 | 4 | 127.7 | 2:31:44 | 118.78 | 18 |
| 1612 | SABRE | M SKEWES | PIECE OF CAKE | 126 | 4 | 124.5 | 2:28:48 | 119.56 | 19 |
For any Queries
Email: sugarloafsc@hotmail.com