![]() |
Provisional Result |
|
|
Entries: 5
| Sail No. | Class | Skipper | Boat Name | Yardstick | Div | BCYS | Time | Crrctd | Position |
|---|---|---|---|---|---|---|---|---|---|
| 297 | DOLPHIN | G WILLIAMS | BRMPL-B | 85 | 1 | 74.3 | 2:05:45 | 147.94 | 1 |
| 113 | TAIPAN 4.9 CAT | P JENKINS | UNKNOWN | 77 | 1 | 71.1 | 2:00:21 | 157.32 | 2 |
| 1131B | HYDRA SLOOP ONE UP | M BRINDLEY | HYDRO | 81 | 1 | 75.8 | 2:08:25 | 158.20 | 3 |
| 1094 | MOSQUITO (ALL) | G BANNISTER | RED SHIFT | 84 | 1 | 87.3 | 2:27:52 | 176.03 | 4 |
| 338 | COBRA | P MARTIN | UNKNOWN | 85 | 1 | 103.4 | 2:55:07 | 207.24 | 5 |
Entries: 2
| Sail No. | Class | Skipper | Boat Name | Yardstick | Div | BCYS | Time | Crrctd | Position |
|---|---|---|---|---|---|---|---|---|---|
| 481 | IMPULSE | A SLEE | DOODAT | 118 | 3 | 115.6 | 2:10:51 | 110.89 | 1 |
| 153 | IMPULSE | P BRAITHWAITE | VINTAGE PORT | 118 | 3 | 120.4 | 2:16:16 | 115.48 | 2 |
Entries: 8
| Sail No. | Class | Skipper | Boat Name | Yardstick | Div | BCYS | Time | Crrctd | Position |
|---|---|---|---|---|---|---|---|---|---|
| 1283 | SABRE | N DODDS | SERENDIPITY | 126 | 4 | 123.2 | 2:23:17 | 113.72 | 1 |
| 970 | SABRE | S JOHNSTONE | THE BIG RED BOAT | 126 | 4 | 124.3 | 2:24:35 | 114.75 | 2 |
| 1268 | SABRE | D EDWARDS | CUT TO THE CHASE | 126 | 4 | 124.5 | 2:24:49 | 114.93 | 3 |
| 150 | SABRE | L SKEWES | SKYWALKER | 126 | 4 | 125.5 | 2:25:57 | 115.83 | 4 |
| 526 | SABRE | H BROCKER | QUARK | 126 | 4 | 127.0 | 2:27:41 | 117.21 | 5 |
| 1607 | SABRE | J NEED | MAYBE | 126 | 4 | 128.5 | 2:29:27 | 118.61 | 6 |
| 1511 | SABRE | P JOHNSTONE | EXCUSE ME TWO | 126 | 4 | 129.1 | 2:30:08 | 119.15 | 7 |
| 508 | SABRE | F LANDY | UNKNOWN | 126 | 4 | 0.0 | DNF | DNF | DNF |
Entries: 0
| Sail No. | Class | Skipper | Boat Name | Yardstick | Div | BCYS | Time | Crrctd | Position |
|---|
For any Queries
Email: sugarloafsc@hotmail.com