![]() |
Provisional Result |
|
|
| Sail No. | Class | Skipper | Boat Name | Yardstick | Div | BCYS | Time | Crrctd | Position |
|---|---|---|---|---|---|---|---|---|---|
| 1131B | HYDRA SLOOP ONE UP | M BRINDLEY | HYDRO | 81 | 1 | 72.6 | 0:49:24 | 60.86 | 1 |
| 1902 | PAPER TIGER | R AITCHISON | HIGHWAYMAN | 92 | 1 | 82.1 | 0:55:50 | 61.02 | 2 |
| 2 | TAIPAN 4.9 CAT | G PEPPING | AGGRESSION | 77 | 1 | 68.9 | 0:46:54 | 61.31 | 3 |
| 1268 | SABRE | D EDWARDS | CUT TO THE CHASE | 126 | 4 | 117.4 | 1:19:53 | 63.40 | 4 |
| 1132 | SABRE | M SKEWES | UNKNOWN | 126 | 4 | 118.4 | 1:20:32 | 63.92 | 5 |
| 768 | MOSQUITO (ALL) | B PEPPING | FAT BOMBER | 84 | 1 | 81.1 | 0:55:13 | 65.73 | 6 |
| 1875 | TASER | R PEARMAN | ORGANISED KAOS | 108 | 3 | 105.8 | 1:11:59 | 66.96 | 7 |
| 1772 | MOSQUITO (ALL) | V GRYBAS | YELLOW PERIL | 84 | 1 | 82.7 | 0:56:15 | 66.96 | 8 |
| 1283 | SABRE | N DODDS | SERENDIPITY | 126 | 4 | 124.7 | 1:24:51 | 67.34 | 9 |
| 1511 | SABRE | P JOHNSTONE | EXCUSE ME TWO | 126 | 4 | 129.6 | 1:28:13 | 70.01 | 10 |
| 150 | SABRE | L SKEWES | SKYWALKER | 126 | 4 | 132.6 | 1:30:15 | 71.63 | 11 |
| 970 | SABRE | S JOHNSTONE | THE BIG RED BOAT | 126 | 4 | 135.7 | 1:32:20 | 73.28 | 12 |
| 353 | HYDRA | P MALONEY | UNKNOWN | 85 | 1 | 115.1 | 1:18:21 | 92.18 | 13 |
| 777 | PAPER TIGER | J WATSON | CATALYST | 92 | 1 | 0.0 | DNF | DNF | DNF |
| 211 | ALPHA OMEGA 4.3 | H SUMNER | TEQUILA CAT | 88 | 1 | 0.0 | OD | OD | OD |
| 1133B | HYDRA SLOOP ONE UP | C GOW | HYDRAMANIA | 81 | 1 | 0.0 | OD | OD | OD |
For any Queries
Email: sugarloafsc@hotmail.com