![]() |
Provisional Result |
|
|
| Sail No. | Class | Skipper | Boat Name | Yardstick | Div | BCYS | Time | Crrctd | Position |
|---|---|---|---|---|---|---|---|---|---|
| 45503BR | MIRROR | B RIDGWAY | WILD THING | 146 | 5 | 129.0 | 1:57:21 | 80.65 | 1 |
| 149815FR | LASER | R PLOWMAN | UNKNOWN | 112 | 3 | 100.2 | 1:31:08 | 81.73 | 2 |
| 1268 | SABRE | D EDWARDS | CUT TO THE CHASE | 126 | 4 | 116.0 | 1:45:31 | 83.74 | 3 |
| 150 | SABRE | L SKEWES | SKYWALKER | 126 | 4 | 118.7 | 1:47:57 | 85.67 | 4 |
| 526 | SABRE | H BROCKER | QUARK | 126 | 4 | 120.2 | 1:49:21 | 86.79 | 5 |
| 1283 | SABRE | N DODDS | SERENDIPITY | 126 | 4 | 121.9 | 1:50:52 | 87.99 | 6 |
| 970 | SABRE | S JOHNSTONE | THE BIG RED BOAT | 126 | 4 | 125.2 | 1:53:53 | 90.38 | 7 |
| 1511 | SABRE | P JOHNSTONE | EXCUSE ME TWO | 126 | 4 | 125.8 | 1:54:28 | 90.85 | 8 |
| 1131B | HYDRA SLOOP ONE UP | M BRINDLEY | HYDRO | 81 | 1 | 81.5 | 1:14:09 | 91.35 | 9 |
| 1607 | SABRE | J NEED | MAYBE | 126 | 4 | 128.9 | 1:57:14 | 93.04 | 10 |
| 204 | IMPULSE | D MARTIN | UNKNOWN | 118 | 3 | 121.2 | 1:50:14 | 93.42 | 11 |
| 2 | TAIPAN 4.9 CAT | G PEPPING | AGGRESSION | 77 | 1 | 78.7 | 1:11:38 | 93.64 | 12 |
| 1133B | HYDRA SLOOP ONE UP | C GOW | HYDRAMANIA | 81 | 1 | 84.7 | 1:17:03 | 94.92 | 13 |
| 211 | ALPHA OMEGA 4.3 | H SUMNER | TEQUILA CAT | 88 | 1 | 93.7 | 1:25:17 | 96.91 | 14 |
| 1094 | MOSQUITO (ALL) | G BANNISTER | RED SHIFT | 84 | 1 | 94.4 | 1:25:53 | 102.24 | 15 |
| 768 | MOSQUITO (ALL) | B PEPPING | FAT BOMBER | 84 | 1 | 94.5 | 1:25:58 | 102.34 | 16 |
| 283AD | SABRE | A DEVLIN | MALIBU | 126 | 4 | 0.0 | DNF | DNF | DNF |
For any Queries
Email: sugarloafsc@hotmail.com