![]() |
Provisional Result |
|
|
| Sail | Skipper | Div | Place | Pnts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2485 | B CLEMENTS | 1 | 1 | 23 | 1 | DNC | DSQ | DNC | 1 | 1 | 1 | 5 | 1 |
| 1131B | M BRINDLEY | 1 | 2 | 30 | 2 | 2 | DNF | 1 | DNC | 5 | DNC | 2 | 4 |
| 2 | G PEPPING | 1 | 3 | 38 | DNC | DSQ | 1 | 2 | DNC | 3 | 3 | 1 | DNC |
| 1094B | G BANNISTER | 1 | 4 | 42 | 4 | 4 | DSQ | 4 | 5 | DNC | 4 | 4 | DNF |
| 768 | B PEPPING | 1 | 5 | 49 | DNC | 3 | DSQ | 5 | 3 | 6 | 5 | 11 | DNC |
| 211 | H SUMNER | 1 | 6 | 57 | DNC | 6 | DNF | 3 | 4 | 7 | DNC | 3 | DNF |
| 1133B | C GOW | 1 | 7 | 70 | DNC | DNC | DNF | 6 | DNC | 8 | 7 | 10 | 5 |
| 148 | S YOUNG | 1 | 8 | 92 | DSQ | 7 | DSQ | DSQ | DNC | 10 | DNC | DNF | DNC |
| 190 | P GROOME | 1 | DSQ | 8 | DSQ | DNF | DNC | DNC | DNC | DNC | DNC | ||
| 387 | S YOUNG | 1 | DNC | DNC | DNC | DNC | DNC | DNC | DSQ | DNC | DNC | ||
| 566 | L BRADFORD | 1 | DSQ | DNC | DNF | DNC | DNC | DNC | DNC | DNC | DNC | ||
| 670 | D BADDROCK | 1 | DSQ | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | ||
| 711 | H SUMNER | 1 | 3 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | ||
| 777 | J WATSON | 1 | DNC | DNC | DNF | DNC | 2 | DNC | DNC | DNC | DNC | ||
| 1387 | P GROOME | 1 | DNC | DNC | DNC | DNC | 6 | 9 | 6 | DNC | DNC | ||
| 1595 | V GRYBAS | 1 | 5 | DNC | DSQ | DNC | DNC | DNC | DNF | 9 | DNC | ||
| 2666 | C GOW | 1 | DNC | 1 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | ||
| 2726 | C DEWAR | 1 | DNC | DNC | DNC | DNC | DNC | DNS | DNC | 8 | DNC | ||
| 2772 | G BURTON | 1 | DNC | DNC | DNC | DNC | DNC | 4 | DNF | 6 | 2 | ||
| 2805 | B DITCHFIELD | 1 | DNC | DNC | DSQ | DNC | DNC | DNC | DNC | DNC | DNC | ||
| 2847 | C DEWAR | 1 | DNC | DNC | DNC | DNC | DNC | DNC | 8 | DNC | 3 | ||
| 2864 | R PEARMAN | 1 | DNC | 5 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | ||
| 2878 | R. RIDING | 1 | DNC | DNC | DNC | DNC | DNC | 2 | 2 | 7 | DNC | ||
| 4859 | B ZWOLAK | 1 | DNC | DNC | DNC | DNF | DNC | DNC | DNC | DNC | DNC |
| Sail | Skipper | Div | Place | Pnts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44767 | L PEARMAN | 3 | DNC | DNC | DNC | DNC | DNC | 1 | DNC | DNC | DNC | ||
| 44769 | M TAYLOR | 3 | DNC | DNC | DNC | DNC | DNC | DNC | 1 | DNC | DNC | ||
| 149815 | R PLOWMAN | 3 | DNC | 1 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | ||
| 156221 | P JOHNSTONE | 3 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 1 | DNC |
| Sail | Skipper | Div | Place | Pnts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1283 | N DODDS | 4 | 1 | 14 | 2 | 3 | DNF | 1 | 1 | 1 | 1 | 1 | DNC |
| 1268 | D EDWARDS | 4 | 2 | 19 | 1 | 1 | DSQ | 2 | DNC | DNC | DSQ | 2 | 1 |
| 364 | J NEED | 4 | 3 | 25 | DNC | 1 | DNF | 3 | 3 | 3 | 3 | 4 | DNF |
| 526 | H BROCKER | 4 | 3 | 25 | 4 | DNF | DSQ | DNC | 2 | 2 | 2 | 3 | DNC |
| 142 | J CRANEY | 4 | DNC | DNC | DNC | DNC | DNC | DNS | DNC | DNC | DNC | ||
| 150 | M SKEWES | 4 | 5 | DNF | DNF | DNC | DNC | DNC | DNC | DNC | 2 | ||
| 283 | J NEED | 4 | 3 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | ||
| 763 | D BURNETT | 4 | DNC | DNC | DNC | 4 | DNC | DNC | DNC | DNF | DNC | ||
| 1364 | R PEARMAN | 4 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNF | DNC | ||
| 2328 | R G | 4 | DNC | DNC | DNC | DNF | DNC | DNC | DNC | DNC | DNC |
| Sail | Skipper | Div | Place | Pnts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 241 | S JOHNSTONE | 5 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 1 | DNF | ||
| 243 | D GERSCH | 5 | DNF | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | ||
| 10112 | T COPE | 5 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 2 | DNC | ||
| X3 | L SKEWES | 5 | 1 | 1 | DNF | DNC | DNC | DNC | DNC | DNC | 1 |
For any Queries
Email: sugarloafsc@hotmail.com