![]() |
Provisional Result |
|
|
Entries: 9
| Sail No. | Class | Skipper | Boat Name | Yardstick | Div | BCYS | Time | Crrctd | Position |
|---|---|---|---|---|---|---|---|---|---|
| 1131B | HYDRA SLOOP ONE UP | M BRINDLEY | HYDRO | 81 | 1 | 77.7 | 2:38:51 | 195.69 | 1 |
| 2 | TAIPAN 4.9 CAT | G PEPPING | AGGRESSION | 76 | 1 | 73.9 | 2:31:04 | 198.77 | 2 |
| 211 | ALPHA OMEGA 4.3 | H SUMNER | TEQUILA CAT | 88 | 1 | 86.3 | 2:56:35 | 200.66 | 3 |
| 1094B | MOSQUITO (ALL) SLOOP ONE UP | G BANNISTER | RED SHIFT | 80 | 1 | 79.2 | 2:42:05 | 202.05 | 4 |
| 768 | MOSQUITO (ALL) | B PEPPING | FAT BOMBER | 84 | 1 | 85.2 | 2:54:20 | 207.54 | 5 |
| 1133B | HYDRA SLOOP ONE UP | C GOW | HYDRAMANIA | 81 | 1 | 88.3 | 3:00:36 | 222.48 | 6 |
| 190 | PAPER TIGER | P GROOME | WILD CAT | 92 | 1 | 0.0 | DNF | DNF | DNF |
| 4859 | PAPER TIGER | B ZWOLAK | INA-RUSH | 92 | 1 | 0.0 | DNF | DNF | DNF |
| 148 | PAPER TIGER | S YOUNG | UNKNOWN | 92 | 1 | 0.0 | DSQ | DSQ | DSQ |
Entries: 0
| Sail No. | Class | Skipper | Boat Name | Yardstick | Div | BCYS | Time | Crrctd | Position |
|---|
Entries: 4
| Sail No. | Class | Skipper | Boat Name | Yardstick | Div | BCYS | Time | Crrctd | Position |
|---|---|---|---|---|---|---|---|---|---|
| 1283 | SABRE | N DODDS | SERENDIPITY | 127 | 4 | 120.7 | 2:45:31 | 130.33 | 1 |
| 1268 | SABRE | D EDWARDS | CUT TO THE CHASE | 127 | 4 | 127.2 | 2:54:20 | 137.27 | 2 |
| 364 | SABRE | J NEED | CLIPPER | 127 | 4 | 128.0 | 2:55:30 | 138.19 | 3 |
| 763 | SABRE | D BURNETT | STA SHARP | 127 | 4 | 132.1 | 3:01:05 | 142.59 | 4 |
| 2328 | 125 | R G | UNKNOWN | 123 | 4 | 0.0 | DNF | DNF | DNF |
Entries: 0
| Sail No. | Class | Skipper | Boat Name | Yardstick | Div | BCYS | Time | Crrctd | Position |
|---|
For any Queries
Email: sugarloafsc@hotmail.com