![]() |
Provisional Result |
|
|
Entries: 6
| Sail No. | Class | Skipper | Boat Name | Yardstick | Div | BCYS | Time | Crrctd | Position |
|---|---|---|---|---|---|---|---|---|---|
| 1131B | HYDRA SLOOP ONE UP | M BRINDLEY | HYDRO | 81 | 1 | 72.4 | 1:21:34 | 100.48 | 1 |
| 1094 | MOSQUITO (ALL) | G BANNISTER | RED SHIFT | 84 | 1 | 80.1 | 1:30:15 | 107.44 | 2 |
| 1902 | PAPER TIGER | R AITCHISON | HIGHWAYMAN | 92 | 1 | 91.8 | 1:43:22 | 112.36 | 3 |
| 777 | PAPER TIGER | J WATSON | CATALYST | 92 | 1 | 95.9 | 1:48:03 | 117.45 | 4 |
| 1772 | MOSQUITO (ALL) | V GRYBAS | YELLOW PERIL | 84 | 1 | 88.4 | 1:39:33 | 118.51 | 5 |
| 190 | PAPER TIGER | P GROOME | WILD CAT | 92 | 1 | 97.7 | 1:50:00 | 119.57 | 6 |
| 21 | TAIPAN 4.9 CAT | J INGLIS | UNKNOWN | 76 | 1 | 0.0 | DSQ | DSQ | DSQ |
Entries: 6
| Sail No. | Class | Skipper | Boat Name | Yardstick | Div | BCYS | Time | Crrctd | Position |
|---|---|---|---|---|---|---|---|---|---|
| 149815 | LASER RADIAL | R PLOWMAN | UNKNOWN | 116 | 3 | 112.4 | 1:34:47 | 81.71 | 1 |
| 137543 | LASER | D WATSON | SATISFACTION | 112 | 3 | 108.8 | 1:31:43 | 82.26 | 2 |
| 177 | CONTENDER | K ROBINSON | REDLINE | 108 | 3 | 106.1 | 1:29:26 | 83.19 | 3 |
| 1875 | TASER | R PEARMAN | ORGANISED KAOS | 108 | 3 | 106.8 | 1:30:01 | 83.74 | 4 |
| 1657 | TASER | S LAMBRICK | CWIVER | 108 | 3 | 109.1 | 1:31:59 | 85.57 | 5 |
| 153 | IMPULSE | P BRAITHWAITE | VINTAGE PORT | 118 | 3 | 125.1 | 1:45:29 | 89.39 | 6 |
Entries: 7
| Sail No. | Class | Skipper | Boat Name | Yardstick | Div | BCYS | Time | Crrctd | Position |
|---|---|---|---|---|---|---|---|---|---|
| 1283 | SABRE | N DODDS | SERENDIPITY | 127 | 4 | 121.9 | 1:49:08 | 85.93 | 1 |
| 1268 | SABRE | D EDWARDS | CUT TO THE CHASE | 127 | 4 | 123.3 | 1:50:24 | 86.93 | 2 |
| 526 | SABRE | H BROCKER | QUARK | 127 | 4 | 127.7 | 1:54:19 | 90.01 | 3 |
| 1607 | SABRE | J NEED | UNKNOWN | 127 | 4 | 127.8 | 1:54:26 | 90.10 | 4 |
| 196 | SABRE | R FARRINGTON | MALIBU | 127 | 4 | 127.9 | 1:54:32 | 90.18 | 5 |
| 1511 | SABRE | P JOHNSTONE | EXCUSE ME TWO | 127 | 4 | 129.3 | 1:55:45 | 91.14 | 6 |
| 150 | SABRE | M SKEWES | UNKNOWN | 127 | 4 | 131.2 | 1:57:27 | 92.48 | 7 |
Entries: 2
| Sail No. | Class | Skipper | Boat Name | Yardstick | Div | BCYS | Time | Crrctd | Position |
|---|---|---|---|---|---|---|---|---|---|
| 7611 | HERON | L MENOGUE | MERINDAH | 144 | 5 | 135.1 | 1:34:59 | 65.96 | 1 |
| 241 | SABOT | S JOHNSTONE | SUNNY | 160 | 5 | 169.9 | 1:59:24 | 74.63 | 2 |
| 660 | ACCESS DINGHY | A PURNELL | UNKNOWN | 167 | 5 | 0.0 | DNF | DNF | DNF |
For any Queries
Email: sugarloafsc@hotmail.com