![]() |
Provisional Result |
|
|
Entries: 10
| Sail No. | Class | Skipper | Boat Name | Yardstick | Div | BCYS | Time | Crrctd | Position |
|---|---|---|---|---|---|---|---|---|---|
| 1094 | MOSQUITO (ALL) | G BANNISTER | RED SHIFT | 84 | 1 | 66.0 | 1:19:18 | 94.40 | 1 |
| 2485 | PAPER TIGER | B CLEMENTS | CAPRICORN 1 | 92 | 1 | 74.3 | 1:29:14 | 96.99 | 2 |
| 1131B | HYDRA SLOOP ONE UP | M BRINDLEY | HYDRO | 81 | 1 | 65.9 | 1:19:14 | 97.61 | 3 |
| 1595A | MOSQUITO (ALL) SLOOP ONE UP | V GRYBAS | VIC 1 | 80 | 1 | 67.3 | 1:20:50 | 100.76 | 4 |
| 219 | ALPHA OMEGA 4.3 | A RYAN | UNKNOWN | 88 | 1 | 85.5 | 1:42:45 | 116.76 | 5 |
| 1902 | PAPER TIGER | R AITCHISON | HIGHWAYMAN | 92 | 1 | 92.4 | 1:51:04 | 120.72 | 6 |
| 777 | PAPER TIGER | J WATSON | CATALYST | 92 | 1 | 97.9 | 1:57:38 | 127.86 | 7 |
| 190 | PAPER TIGER | P GROOME | WILD CAT | 92 | 1 | 109.3 | 2:11:22 | 142.79 | 8 |
| 1096 | MARICAT 4.3 CAT | R REARDON | SANITY SAVER | 94 | 1 | 116.6 | 2:20:10 | 149.11 | 9 |
| 797 | PAPER TIGER | A POTTER | NEPHILIM | 92 | 1 | 118.4 | 2:22:16 | 154.64 | 10 |
| 148 | PAPER TIGER | S YOUNG | UNKNOWN | 92 | 1 | 0.0 | DSQ | DSQ | DSQ |
Entries: 7
| Sail No. | Class | Skipper | Boat Name | Yardstick | Div | BCYS | Time | Crrctd | Position |
|---|---|---|---|---|---|---|---|---|---|
| 177 | CONTENDER | K ROBINSON | REDLINE | 108 | 3 | 92.2 | 1:31:00 | 84.65 | 1 |
| 134 | IMPULSE | P MILWRIGHT | IMPETUOUS | 118 | 3 | 112.4 | 1:50:54 | 93.98 | 2 |
| 463 | IMPULSE | L MENOGUE | FAST TRACKER | 118 | 3 | 115.1 | 1:53:39 | 96.31 | 3 |
| 149815 | LASER RADIAL | R PLOWMAN | UNKNOWN | 116 | 3 | 115.0 | 1:53:31 | 97.86 | 4 |
| 137543 | LASER | D WATSON | SATISFACTION | 112 | 3 | 115.1 | 1:53:37 | 101.90 | 5 |
| 1703 | LASER II | E SOUTH | UNKNOWN | 110 | 3 | 130.9 | 2:09:14 | 117.48 | 6 |
| 152872 | LASER | P PLOWMAN | UNKNOWN | 112 | 3 | 0.0 | DNF | DNF | DNF |
Entries: 5
| Sail No. | Class | Skipper | Boat Name | Yardstick | Div | BCYS | Time | Crrctd | Position |
|---|---|---|---|---|---|---|---|---|---|
| 1268 | SABRE | D EDWARDS | CUT TO THE CHASE | 127 | 4 | 123.8 | 2:05:52 | 99.11 | 1 |
| 1427 | SABRE | D TUNNECLIFFE | STIRRED & NOT | 127 | 4 | 125.2 | 2:07:14 | 100.18 | 2 |
| 1283 | SABRE | N DODDS | SERENDIPITY | 127 | 4 | 126.5 | 2:08:38 | 101.29 | 3 |
| 526 | SABRE | H BROCKER | QUARK | 127 | 4 | 129.3 | 2:11:25 | 103.48 | 4 |
| 364 | SABRE | J NEED | CLIPPER | 127 | 4 | 130.2 | 2:12:25 | 104.27 | 5 |
| 1417 | MIRACLE | P SCHIJVENS | UNKNOWN | 130 | 4 | 0.0 | DNF | DNF | DNF |
Entries: 2
| Sail No. | Class | Skipper | Boat Name | Yardstick | Div | BCYS | Time | Crrctd | Position |
|---|---|---|---|---|---|---|---|---|---|
| X3 | MINNOW | L SKEWES | SHARK BAIT | 168 | 5 | 143.2 | 1:52:10 | 66.77 | 1 |
| 241 | SABOT | S JOHNSTONE | SUNNY | 160 | 5 | 183.7 | 2:23:54 | 89.94 | 2 |
For any Queries
Email: sugarloafsc@hotmail.com