![]() |
Provisional Result |
|
|
| Sail No. | Class | Skipper | Boat Name | Yardstick | Div | BCYS | Time | Crrctd | Position |
|---|---|---|---|---|---|---|---|---|---|
| 2 | TAIPAN 4.9 CAT | G PEPPING | AGGRESSION | 76 | 1 | 64.9 | 1:26:44 | 114.12 | 1 |
| 1131A | HYDRA | M BRINDLEY | HYDRO | 85 | 1 | 77.0 | 1:42:59 | 121.16 | 2 |
| 1368 | PAPER TIGER | B WILLIS | LIKE A TIGER | 92 | 1 | 85.8 | 1:54:41 | 124.66 | 3 |
| 2456 | PAPER TIGER | J PURBRICK | UNKNOWN | 92 | 1 | 86.6 | 1:55:50 | 125.91 | 4 |
| 1094 | MOSQUITO (ALL) | G BANNISTER | RED SHIFT | 84 | 1 | 84.5 | 1:52:59 | 134.50 | 6 |
| 211 | ALPHA OMEGA 4.3 | H SUMNER | TEQUILA CAT | 88 | 1 | 89.6 | 1:59:48 | 136.14 | 7 |
| 768 | MOSQUITO (ALL) | B PEPPING | FAT BOMBER | 84 | 1 | 86.9 | 1:56:14 | 138.37 | 8 |
| 1133B | HYDRA SLOOP ONE UP | C GOW | HYDRAMANIA | 81 | 1 | 86.7 | 1:55:58 | 142.86 | 9 |
| 4859 | PAPER TIGER | B ZWOLAK | INA-RUSH | 92 | 1 | 0.0 | DNF | DNF | DNF |
| 463 | IMPULSE | L MENOGUE | FAST TRACKER | 118 | 3 | 111.7 | 2:29:25 | 126.62 | 5 |
| 156221 | LASER | P JOHNSTONE | NIELIADISASTER | 112 | 3 | 135.1 | 3:00:40 | 162.03 | 11 |
| 364 | SABRE | J NEED | CLIPPER | 127 | 4 | 137.3 | 3:03:33 | 144.53 | 10 |
| 241 | SABOT | S JOHNSTONE | SUNNY | 160 | 5 | 0.0 | DNF | DNF | DNF |
| X3 | MINNOW | L SKEWES | SHARK BAIT | 168 | 5 | 0.0 | DNF | DNF | DNF |
For any Queries
Email: sugarloafsc@hotmail.com