logo

Provisional Result


Championship 6

DATE:20/10/2001
WIND FROM:South East
WIND SPEED:3 Knots
ENTRIES: 16
CORRECTION:Yardstick (Scratch)
START LINE:Tower
START TIME:13:35
COURSE:Starboard

Combined Divisions

Sail No. Class Skipper Boat Name Yardstick Div BCYS Time Crrctd Position
134 IMPULSE P MILWRIGHT IMPETUOUS 118 3 97.8 2:06:18 107.03 1
X3 MINNOW L SKEWES SHARK BAIT 168 5 146.6 3:09:25 112.75 2
137543 LASER D WATSON SATISFACTION 112 3 99.9 2:09:04 115.75 3
149815 LASER RADIAL R PLOWMAN UNKNOWN 116 3 108.7 2:20:23 121.02 4
1427 SABRE D TUNNECLIFFE STIRRED & NOT 127 4 121.7 2:37:09 123.74 5
1268 SABRE D EDWARDS CUT TO THE CHASE 127 4 122.7 2:38:32 124.83 6
1283 SABRE N DODDS SERENDIPITY 127 4 122.7 2:38:33 124.84 7
1131B HYDRA SLOOP ONE UP M BRINDLEY HYDRO 81 1 81.0 1:44:35 128.84 8
463 IMPULSE L MENOGUE FAST TRACKER 118 3 120.2 2:35:15 131.57 9
211 ALPHA OMEGA 4.3 H SUMNER TEQUILA CAT 88 1 89.9 1:56:04 131.89 10
219 ALPHA OMEGA 4.3 A RYAN UNKNOWN 88 1 90.1 1:56:25 132.29 11
156221 LASER P JOHNSTONE NIELIADISASTER 112 3 122.0 2:37:37 141.36 12
777 PAPER TIGER J WATSON CATALYST 92 1 101.2 2:10:46 142.14 13
1094 MOSQUITO (ALL) G BANNISTER RED SHIFT 84 1 94.8 2:02:24 145.71 14
1096 MARICAT 4.3 CAT R REARDON SANITY SAVER 94 1 111.9 2:24:29 153.71 15
241 SABOT S JOHNSTONE SUNNY 160 5 0.0 DNF DNF DNF


For any Queries Email: sugarloafsc@hotmail.com