Provisional Result |
|
|
| Sail No. | Class | Skipper | Boat Name | Yardstick | Div | BCYS | Time | Crrctd | Position |
|---|---|---|---|---|---|---|---|---|---|
| 463 | IMPULSE | L MENOGUE | FAST TRACKER | 118 | 3 | 107.2 | 1:21:55 | 69.42 | 1 |
| 113 | TAIPAN 4.9 CAT | P JENKINS | UNKNOWN | 76 | 1 | 71.6 | 0:54:43 | 72.00 | 2 |
| 149815F | LASER | R PLOWMAN | UNKNOWN | 112 | 3 | 105.2 | 1:20:23 | 72.09 | 3 |
| X3 | MINNOW | L SKEWES | SHARK BAIT | 168 | 5 | 159.8 | 2:02:08 | 72.70 | 4 |
| 2485 | PAPER TIGER | B CLEMENTS | CAPRICORN 1 | 92 | 1 | 87.5 | 1:06:53 | 72.70 | 5 |
| 1131B | HYDRA SLOOP ONE UP | M BRINDLEY | HYDRO | 81 | 1 | 77.7 | 0:59:23 | 73.15 | 6 |
| 1283 | SABRE | N DODDS | SERENDIPITY | 127 | 4 | 121.6 | 1:32:59 | 73.22 | 7 |
| 283RF | SABRE | R FARRINGTON | MALIBU | 127 | 4 | 123.3 | 1:34:15 | 74.21 | 8 |
| 526 | SABRE | H BROCKER | QUARK | 127 | 4 | 124.2 | 1:34:55 | 74.74 | 9 |
| 211 | ALPHA OMEGA 4.3 | H SUMNER | TEQUILA CAT | 88 | 1 | 86.4 | 1:06:02 | 75.04 | 10 |
| 1094 | MOSQUITO (ALL) | G BANNISTER | RED SHIFT | 84 | 1 | 83.6 | 1:03:56 | 76.11 | 11 |
| 1607 | SABRE | J NEED | UNKNOWN | 127 | 4 | 127.3 | 1:37:19 | 76.63 | 12 |
| 219 | ALPHA OMEGA 4.3 | A RYAN | UNKNOWN | 88 | 1 | 88.8 | 1:07:52 | 77.12 | 13 |
| 150 | SABRE | M SKEWES | UNKNOWN | 127 | 4 | 128.6 | 1:38:17 | 77.39 | 14 |
| 768 | MOSQUITO (ALL) | B PEPPING | FAT BOMBER | 84 | 1 | 85.1 | 1:05:04 | 77.46 | 15 |
| 970P | SABRE | P JOHNSTONE | UNKNOWN | 127 | 4 | 129.0 | 1:38:37 | 77.65 | 16 |
| 241 | SABOT | S JOHNSTONE | SUNNY | 160 | 5 | 173.3 | 2:12:29 | 82.80 | 17 |
| 353B | HYDRA SLOOP ONE UP | P MOLONEY | UNKNOWN | 81 | 1 | 89.9 | 1:08:41 | 84.61 | 18 |
| 2914 | MARICAT 4.3 Super Sloop | R REID | RESONANCE | 88 | 1 | 107.5 | 1:22:09 | 93.35 | 19 |
For any Queries
Email: sugarloafsc@hotmail.com