![]() |
Provisional Result |
|
|
| Sail No. | Class | Skipper | Boat Name | Yardstick | Div | BCYS | Time | Crrctd | Position |
|---|---|---|---|---|---|---|---|---|---|
| 134 | IMPULSE | P MILWRIGHT | IMPETUOUS | 118 | 3 | 103.0 | 1:12:54 | 61.78 | 1 |
| 463 | IMPULSE | L MENOGUE | FAST TRACKER | 118 | 3 | 106.9 | 1:15:39 | 64.11 | 2 |
| 113 | TAIPAN 4.9 CAT | P JENKINS | UNKNOWN | 76 | 1 | 69.2 | 0:49:00 | 64.47 | 3 |
| 1875 | TASER | R PEARMAN | ORGANISED KAOS | 108 | 3 | 99.7 | 1:10:36 | 65.67 | 4 |
| X3 | MINNOW | L SKEWES | SHARK BAIT | 168 | 5 | 157.2 | 1:51:18 | 66.25 | 5 |
| 2 | TAIPAN 4.9 CAT | G PEPPING | AGGRESSION | 76 | 1 | 71.8 | 0:50:51 | 66.91 | 6 |
| 283RF | SABRE | R FARRINGTON | MALIBU | 127 | 4 | 120.4 | 1:25:16 | 67.14 | 7 |
| 1268 | SABRE | D EDWARDS | CUT TO THE CHASE | 127 | 4 | 121.8 | 1:26:15 | 67.91 | 8 |
| 526 | SABRE | H BROCKER | QUARK | 127 | 4 | 123.4 | 1:27:21 | 68.78 | 9 |
| 1607 | SABRE | J NEED | UNKNOWN | 127 | 4 | 124.3 | 1:27:59 | 69.28 | 10 |
| 1133B | HYDRA SLOOP ONE UP | C GOW | HYDRAMANIA | 81 | 1 | 81.8 | 0:57:56 | 71.37 | 11 |
| 150 | SABRE | M SKEWES | UNKNOWN | 127 | 4 | 131.1 | 1:32:50 | 73.10 | 12 |
| 211 | ALPHA OMEGA 4.3 | H SUMNER | TEQUILA CAT | 88 | 1 | 90.9 | 1:04:23 | 73.16 | 13 |
| 970P | SABRE | P JOHNSTONE | UNKNOWN | 127 | 4 | 131.6 | 1:33:11 | 73.37 | 14 |
| 1131B | HYDRA SLOOP ONE UP | M BRINDLEY | HYDRO | 81 | 1 | 84.9 | 1:00:06 | 74.04 | 15 |
| 777 | PAPER TIGER | J WATSON | CATALYST | 92 | 1 | 97.7 | 1:09:12 | 75.22 | 16 |
| 241 | SABOT | S JOHNSTONE | SUNNY | 160 | 5 | 170.9 | 2:00:58 | 75.60 | 17 |
| 768 | MOSQUITO (ALL) | B PEPPING | FAT BOMBER | 84 | 1 | 90.8 | 1:04:16 | 76.51 | 18 |
| 2914 | MARICAT 4.3 Super Sloop | R REID | RESONANCE | 88 | 1 | 112.5 | 1:19:38 | 90.49 | 19 |
For any Queries
Email: sugarloafsc@hotmail.com